| Falcon 9 & 10 Invitational | Date: May 14, 2007 Venue: Ogemaw Heights - Ogemaw Heights, MI |
Men 100m Dash
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
| Finals: Heat #1|2|3|4|5|6|7|8 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Schultz, Zack | FR | John Glenn | 12.85 | 8 |
| 2 | 18 | Lapan, DJ | FR | John Glenn | 14.35 | - |
| 3 | 19 | Hurley, BO | FR | John Glenn | 14.62 | - |
| 4 | 20 | Mcintosh, Jacob | FR | John Glenn | 14.65 | - |
| Hadad, Ray | FR | John Glenn | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 15 | Laarman, Shayne | SO | Cadillac | 13.68 | 1 |
| 2 | 16 | Bradbury, Nathan | SO | Alpena | 13.75 | - |
| 3 | 19 | Burch, Charlie | FR | Pinconning Area | 14.54 | - |
| 4 | 20 | Holstine, Ashland | SO | Pinconning Area | 14.58 | - |
| 5 | 21 | Karasch, Patrick | FR | Whittemore-Prescott | 14.78 | - |
| 6 | 22 | Graham, Tyler | FR | Pinconning Area | 14.95 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 10 | Lyons, Andrew | FR | Standish-Sterling | 13.15 | 9 |
| 2 | 16 | Page, Nathan | SO | Ogemaw Heights | 13.85 | 3 |
| 3 | 17 | Wangler, Andy | FR | Ogemaw Heights | 13.92 | 2 |
| 4 | 22 | Kyle, Koch | FR | Whittemore-Prescott | 14.95 | - |
| 5 | 24 | Crothers, Ben | SO | Ogemaw Heights | 15.09 | - |
| 6 | 25 | Jenkins, Josh | FR | Ogemaw Heights | 15.19 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Kish, Robby | FR | Ogemaw Heights | 13.14 | 10 |
| 2 | 11 | Harris, Luke | FR | Ogemaw Heights | 13.24 | 8 |
| 3 | 12 | Drumm, Dylan | FR | Ogemaw Heights | 13.37 | 7 |
| 4 | 14 | Larsen, Karl | SO | Alpena | 13.64 | 2 |
| 5 | 17 | Rolfe, Shane | Bay City Central | 14.07 | - | |
| 6 | 18 | Dewalt, Ryan | SO | Tawas Area | 14.04 | 1 |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Shaffer, Kevin | FR | Standish-Sterling | 13.13 | 11 |
| 2 | 12 | Anklam, Travis | SO | Bay City Western | 13.46 | 4 |
| 3 | 13 | Beach, Devin | FR | Whittemore-Prescott | 13.39 | 6 |
| 4 | 13 | Hanover, Ken | Bay City Central | 13.63 | 3 | |
| 5 | 14 | Schmidt, Alex | FR | Standish-Sterling | 13.43 | 5 |
| 6 | 15 | Katterman, Nick | SO | Hale | 13.73 | 4 |
| Finals: Heat #6
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Ellsworth, Tyler | FR | Cadillac | 12.55 | 10 |
| 2 | 6 | Reeves, Kevin | FR | Standish-Sterling | 12.72 | 13 |
| 3 | 7 | Leidecher, Devin | SO | Hale | 12.92 | 12 |
| 4 | 10 | O'Shea, Shane | Bay City Central | 13.02 | 6 | |
| 5 | 11 | Hanisko, Joe | FR | Bay City Western | 13.39 | 5 |
| Weber, Greg | Bay City Central | NT | - |
| Finals: Heat #7
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Janis, Jeff | SO | Tawas Area | 12.41 | 16 |
| 2 | 4 | Rangel, Marques | Bay City Central | 12.35 | 12 | |
| 3 | 5 | Avram, Chad | SO | Ogemaw Heights | 12.65 | 14 |
| 4 | 5 | Hurrell, Jake | FR | Cadillac | 12.51 | 11 |
| 5 | 7 | Ruhland, Andrew | FR | Bay City Western | 12.71 | 9 |
| 6 | 9 | Thomas, Mitch | FR | Bay City Western | 12.95 | 7 |
| Finals: Heat #8
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Dore, Chase | SO | John Glenn | 11.95 | 15 |
| 2 | 1 | Revord, Alex | SO | Tawas Area | 12.09 | 18 |
| 3 | 2 | Zager, Cody | FR | Cadillac | 12.08 | 14 |
| 4 | 2 | Potts, Casey | SO | Standish-Sterling | 12.15 | 17 |
| 5 | 3 | Acosta, Lorenzo | Bay City Central | 12.11 | 13 | |
| 6 | 4 | Ackerman, Matt | SO | Whittemore-Prescott | 12.61 | 15 |