| NCRunners Holiday HS Invitational | Date: 12-21-19 Venue: JDL Fast Track - Winston-Salem, NC |
Women's Pole Vault
| Overall | Name | Year | Team | Height | Score | 8' 9" | 9' 3" | 9' 9" | 10' 3" | 10' 9" | 11' 3" | 11' 9" | 7' 9" | 8' 3" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone, Emma | JR | Marvin Ridge | 11' 3" | - | PPP | PPP | PPP | O | O | O | XXX | PPP | PPP |
| 2 | Crandall, Isabel | SR | Marvin Ridge | 11' 3" | - | PPP | PPP | PPP | O | XO | XO | XXX | PPP | PPP |
| 2 | Patterson, Jenna | SR | Unattached | 11' 3" | - | PPP | PPP | PPP | O | XO | XO | XXX | PPP | PPP |
| 4 | Davies, Maddie | SO | Athens Drive | 10' 9" | - | PPP | PPP | PPP | O | O | XXX | PPP | PPP | |
| 5 | Nelsen, Ella | Watauga | 10' 9" | - | PPP | XO | O | XO | XO | XXX | PPP | PPP | ||
| 6 | Amsberry, Skyela | SR | Unattached | 10' 3" | - | PPP | PPP | O | XO | XXX | PPP | PPP | ||
| 7 | Biehler, Mia | SR | Cannon School | 8' 9" | - | XXO | XXX | O | XXO | |||||
| 8 | Robinson, Reagan | SR | East Burke | 8' 3" | - | XXX | PPP | O | ||||||
| Tyson, Madeline | JR | Pinecrest | NH | - | XXX | |||||||||
| Hippert, Neva | SR | Wheatmore | NH | - | ||||||||||
| Richardson, Allyson | SR | Unattached | NH | - | PPP | PPP | PPP | XXX | PPP | PPP | ||||
| Lamoutte, Abigall | JR | North Lincoln | NH | - | XXX | |||||||||
| Dowell, Daelyn | JR | Unattached | NH | - | XXX | |||||||||
| Stoddart, Charlize | JR | Kell, Ardrey | NH | - | Ard | DNS |
