| NCAA Junior High League Track Meet. | Date: 05-13-19 Venue: Beloit HS - Beloit, KS |
Boys Shot Put 7th Grade
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Widrig, Brody | 7 | Beloit Jr. High School | 35' 0" | 10 |
| 2 | 2 | Isbell, Parker | 7 | Beloit Jr. High School | 31' 0" | 8 |
| 3 | 3 | Ivey, Cooper | 7 | Sacred Heart JH | 31' 0" | 6 |
| 4 | 4 | Marrs, Jason | 7 | Sacred Heart JH | 29' 3" | 4 |
| 5 | 5 | Hayden, Keegan | 7 | Beloit Jr. High School | 28' 10" | 2 |
| 6 | 6 | Hays, Trenton | 7 | Ellsworth Jr High Bearcats | 27' 1" | 1 |
| 7 | 7 | Standley, Bryce | 7 | Southeast of Saline JH | 25' 7" | - |
| 8 | 8 | Martinez, Zach | 7 | Ruppenthal Middle School | 25' 4" | - |
| 9 | 9 | Simmons, Carson | 7 | Republic County Jr. High | 23' 8.5" | - |
| 10 | 10 | Blake, Keaton | 7 | Southeast of Saline JH | 20' 8" | - |
| 11 | 11 | Goss, Dayne | 7 | Sacred Heart JH | 20' 6" | - |
| 12 | 12 | Christensen, Alex | 7 | Southeast of Saline JH | 20' 5" | - |
| 13 | 13 | LaMont, Kason | 7 | Ellsworth Jr High Bearcats | 20' 1" | - |
| 14 | 14 | Smith, Levi | 7 | Minneapolis Junior High School | 19' 11" | - |
| 15 | 15 | Brown, Westlee | 7 | Minneapolis Junior High School | 14' 8" | - |
