| Campus Invitational | Date: 04-18-19 Venue: Wichita-Haysville-Campus, KS |
Men's Pole Vault
| Overall | Name | Year | Team | Height | Score | 8' 6" | 9' 0" | 9' 6" | 10' 0" | 10' 6" | 11' 0" | 11' 6" | 12' 0" | 12' 6" | 13' 0" | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull, Ethan | SR | Wichita-Bishop Carroll | 14' 8" | 10 | P | P | P | P | P | P | P | P | P | P | ||||
| 2 | Jones, Milo | SR | Newton | 12' 6" | 8 | P | P | P | P | P | P | P | P | XXO | XXX | ||||
| 3 | McCormick, AJ | SR | Wichita-Bishop Carroll | 12' 6" | 6 | P | P | P | P | P | P | P | XO | XXO | XXX | ||||
| 4 | Hubbard, Gage | JR | Wichita-Haysville-Campus | 12' 0" | 4 | P | O | XO | O | O | O | O | O | XXX | |||||
| 5 | Harden, Matthew | SR | Derby | 12' 0" | 3 | P | P | P | P | P | XXO | XO | XXO | XXX | |||||
| 6 | Dumontelle, Spencer | SR | Arkansas City | 11' 6" | 2 | P | P | P | P | O | XO | O | XXX | ||||||
| 7 | Remsberg, Jonah | FR | Newton | 10' 6" | 0.5 | P | P | P | XO | O | XXX | ||||||||
| 7 | Lathem, Andrew | FR | Wichita-Bishop Carroll | 10' 6" | 0.5 | P | XO | O | O | O | XXX | ||||||||
| 9 | Thompson, Braeden | JR | Maize | 10' 6" | - | P | P | XXO | O | XXO | XXX | ||||||||
| 10 | Curry, Eli | SO | Wichita-South | 9' 6" | - | O | XO | XO | XXX | ||||||||||
| 11 | Martin, Shaunequez | SR | Wichita-South | 9' 6" | - | P | O | XXO | XXX | ||||||||||
| 12 | Jay, Chayton | SR | Wichita-Haysville-Campus | 9' 0" | - | P | O | XXX | |||||||||||
| 13 | Olvera, Jesse | SR | Derby | 9' 0" | - | P | XXO | XXX | |||||||||||
| 14 | Carroll, Joel | SR | Liberal | 8' 6" | - | XO | XXX | ||||||||||||
| 14 | Pappan, Kael | SO | Arkansas City | 8' 6" | - | XO | XXX | ||||||||||||
| 14 | Sheler, Derek | JR | Wichita-Haysville-Campus | 8' 6" | - | XO | XXX | ||||||||||||
| Vestering, Ryan | SR | Derby | NH | - |
