Cameron Invitational Date: 04-17-07   Venue: Cameron - Cameron, MO
Girls Long Jump
Finals: Flight #1
Preliminaries: Flight #1

Finals:
Place Overall Name Year Team Distance Score
1 1 Kilmer, Jocelyn SO Cameron 15'  10.25" 10
2 2 Jones, Lacy SR Penney 15'  7" 8
3 3 Garrett, Johnna SO East Buchanan 15'  3.5" 6
4 4 Pile, Kelsi SO Polo 15'  2" 5
5 5 Casady, Brittany JR Putnam County 15'  0.5" 4
6 6 Figg, Samantha FR Chillicothe 14'  10.25" 3
7 7 Butler, Robin JR Lathrop 14'  9.5" 2
8 8 Losson, Kelly SR Bishop LeBlond 14'  4.75" 1
9 9 Spiers, Taylor FR East Buchanan 14'  3" -
Preliminaries:

Place Overall Name Year Team Distance Score
1 1 Kilmer, Jocelyn SO Cameron 15'  10.25"  
2 2 Figg, Samantha FR Chillicothe 14'  10.25"  
3 3 Jones, Lacy SR Penney 14'  10"  
4 3 Pile, Kelsi SO Polo 14'  10"  
5 3 Casady, Brittany JR Putnam County 14'  10"  
6 6 Garrett, Johnna SO East Buchanan 14'  8.5"  
7 7 Butler, Robin JR Lathrop 14'  3.75"  
8 8 Spiers, Taylor FR East Buchanan 14'  3"  
9 9 Losson, Kelly SR Bishop LeBlond 14'  1"  
10 10 Bundy, Brooke SO Savannah 13'  11.75"  
11 11 Turner, Ellyn SO Chillicothe 13'  10.25"  
12 12 Shultz, Brandy FR Putnam County 13'  10"  
13 13 McKay, Amanda JR Plattsburg 13'  9"  
14 14 Adams, Maggie JR Bishop LeBlond 13'  7.75"  
15 14 Frazier, Lauren SO Brookfield 13'  7.75"  
16 16 Murphy, Allison SO Cameron 13'  5.75"  
17 17 Hegeman, Hannah FR Savannah 13'  2"  
18 18 Hedrick, Sara SR Brookfield 13'  0"  
19 19 Whitney, JaNea JR Trenton 12'  11.5"  
20 20 Zieber, Kelsey SO Plattsburg 12'  9.25"  
21 21 Ewing, Tasha FR Trenton 12'  6.5"  
22 22 Webb, Kim JR Polo 10'  3"  
  James, Darian FR Lathrop ND  
  Ford, Adrienne SR Penney ND  
  Meadows, Hannah   OSBORN ND