| Valencia Invite | Date: 03-22-19 Venue: Valencia - Los Lunas, NM |
Girls 3200m Run
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Pena, Ariel | JR | Cottonwood Classical | 13:06.00 | 7 |
| 2 | 2 | Natewa, Shante | SR | Zuni | 13:20.00 | 5 |
| 3 | 3 | Bewanika, Alexandria | FR | Zuni | 13:47.00 | 4 |
| 4 | 4 | Sanchez, Alessandra | SR | Los Lunas | 13:57.00 | 3 |
| 5 | 5 | Cruz, Amaliah | SO | Los Lunas | 14:48.00 | 2 |
| 6 | 6 | Zanotti, Anabelle | SO | Los Lunas | 15:12.00 | 1 |
| 7 | 7 | Munoz, Aaliyah | JR | Valencia | 15:28.00 | - |
| 8 | 8 | Orozco, Melissa | FR | Valencia | 15:58.00 | - |
| 9 | 9 | Mancuso de Lopez, Zoey | SO | Cottonwood Classical | 16:11.00 | - |
| 10 | 10 | Chavez , Cora | FR | Cottonwood Classical | 23:05.00 | - |
