Shocker Pre-State Challenge Date: April 11-12, 2019  Venue: Wichita State - Wichita, KS
Boys Long Jump 1A-3A
Finals: Flight #1|2
Overall Name Year Team Distance        
1 Kyser, Eryk JR Caney Valley 6.21m 5.57 5.90 6.21  
2 Richey, Trey JR Caney Valley 6.05m 5.75 6.04 6.05  
3 Hubener, Jason SR Cheney 5.97m 5.76 5.95 5.97  
4 Stone, Parker SO Perry-Lecompton 5.96m 5.96 5.15 5.55  
4 Rex, Arden SO Garden Plain 5.96m 5.96 5.62 5.80  
6 Dean, Caden SO Perry-Lecompton 5.95m 5.95 5.81 5.84  
7 Mason, Zephyn SO Holcomb 5.91m 5.91 5.89 5.87  
8 Riedl, J SR Cheney 5.87m 5.55 5.85 5.87  
9 Driggers, Josiah SR Hillsboro 5.82m 5.82 5.72 5.72  
10 Bosley, Jason FR Holton-Jackson Heights 5.75m 5.71 5.75 5.60  
11 Seck, Nathan FR Haven 5.65m 5.63 FOUL 5.65  
12 Fasnacht, Paul JR Whitewater-Remington 5.57m 5.57 5.31 5.46  
12 Dreiling, Dylan SR Garden Plain 5.57m 5.54 5.57 5.55  
14 McIntire, Brady SO Norwich 5.52m 5.52 5.43 5.37  
15 Farney, Gage JR Sterling 5.41m 5.41 FOUL 5.21  
16 Walker, Garet SR Cimarron 5.31m 5.17 5.31 5.18  
17 Vaughn, Raymond SO Burden Central 5.29m 5.29 5.14 4.94  
18 Fehr, Leland SR Waverly 5.28m 5.19 5.28 5.06  
19 Mcgee, Stratton SO Colony-Crest 5.24m 5.24 5.06 5.04  
20 Seib, Easton JR Ness City 5.23m 5.06 5.17 5.23  
21 Ortega, Justin SO Holcomb 5.21m 4.85 4.92 5.21  
22 Doerksen, Jace FR Inman 5.07m 5.07 FOUL FOUL  
23 Coleman, Jacquez SO Colony-Crest 4.99m FOUL 4.99 FOUL  
24 Depperschmidt, Kaden JR La Crosse 4.90m FOUL 4.89 4.90  
25 Reinhardt, Landon SR Ness City 4.85m 4.62 4.85 4.78  
26 Guinn, Jimmie SO Wichita-Independent 4.31m 4.19 4.29 4.31  
  Abongo, Richard JR Wichita-Independent FOUL FOUL FOUL FOUL