| 60th Annual Wilson Invitational Track Meet | Date: 04-16-19 Venue: Russell High School, KS |
Boys High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Schoen, Jace | FR | Lakeside | 5' 8" | 10 |
| 2 | 2 | Dlabal, Ethan | SR | Wilson | 5' 6" | 8 |
| 3 | 3 | Frye, Tracen | FR | Natoma | 5' 0" | 6 |
| 4 | 4 | Hurlbut, Marshall | SO | Sylvan Grove-Sylvan Unified | 4' 10.5" | 4 |
| 5 | 5 | Kern, Kelton | FR | Ell-Saline | 4' 10.25" | 2 |
| 6 | 6 | Brummer, Dillyn | FR | Sylvan Grove-Sylvan Unified | 4' 10" | 0.5 |
| 7 | 6 | Peterson, Trevor | SO | Ell-Saline | 4' 10" | 0.5 |
| Calzada, Jesus | SO | Ell-Saline | DQ | - |
