| E. A. Phelps Memorial Relays (Rosepine) | Date: 04-12-19 Venue: Rosepine, LA |
Men's Triple Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Smith, Duncan | SO | DeRidder | 38' 6" | 10 |
| 2 | 2 | Hickman, D'Alan | SR | DeRidder | 38' 4" | 8 |
| 3 | 3 | Black, Jacob | SR | Oakdale | 38' 1.5" | 6 |
| 4 | 4 | Strother, Nick | SO | Elizabeth | 34' 5" | 4 |
| 5 | 5 | DelaRosa, Jeremiah | JR | Pickering | 32' 9.5" | 1.5 |
| 6 | 5 | Scott, Stanley | SO | Many | 32' 9.5" | 1.5 |
| 7 | 7 | Jordan, Stapleton | JR | Elizabeth | 32' 1" | - |
| 8 | 8 | Gotay, Luis | FR | Pickering | 31' 1" | - |
| 9 | smith, kaleb | JR | North Central | 38' 6" | - | |
| Harper, Zach | SR | Hicks | ND | - | ||
| Williams, Dylan | JR | Hicks | ND | - | ||
| Slaydon, Austin | SR | East Beauregard | ND | - | ||
| Ramsey, Kaden | SO | East Beauregard | ND | - | ||
| Luttrell, Kaleb | FR | DeRidder | ND | - | ||
| Holmes, Nick | SO | Oakdale | ND | - | ||
| Smith, Jalen | SR | North Central | ND | - | ||
| Flugence, Amiri | SO | Barbe | ND | - | ||
| Monticello, Nick | SR | Barbe | ND | - | ||
| Williams, Tavier | SR | Many | ND | - | ||
| Martin, Jordan | SR | Anacoco | ND | - | ||
| Nguyen, Luc | SO | Anacoco | ND | - |
