| Sr Lion Relays | Date: April 12, 2007 Venue: Jessieville High School - Jessieville, AR |
Boys 200m Dash
Wind: 1.3
Wind: 0.6
Wind: 1.3
Wind: 1.0
| Finals: Heat #1|2|3|4|5 |
|
Wind: 0.4 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | lunday, bryce | JR | Sheridan | 24.05 | 8 |
| 2 | 7 | litzey, martez | SO | Sheridan | 24.76 | - |
| 3 | 17 | Johnson, Byron | SO | academics plus charter | 26.06 | - |
| 4 | 20 | Wheat, Nathan | SO | Bismarck | 26.45 | - |
| 5 | 26 | Goodman, Dawane | SO | AR School for the Blind | 27.38 | - |
| 6 | 28 | Robinson, Brendan | JR | Abundant Life School | 27.77 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Henry, Jeff | JR | Gurdon | 25. | 2 |
| 2 | 9 | abernathy, jake | JR | Cutter Morning Star High | 25.01 | 1 |
| 3 | 19 | Brown, Dejuan | SO | academics plus charter | 26.43 | - |
| 4 | 24 | Carter, Melvin | SR | AR School for the Blind | 26.89 | - |
| 5 | 27 | Alonzo, Thomas | SO | Bismarck | 27.57 | - |
| 6 | 31 | smith, anthony | SR | Cutter Morning Star High | 31.12 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Warren, Colby | JR | Lakeside, HS | 24.61 | 3 |
| 2 | 13 | Smallwood, Nick | JR | LRCA Warriors | 25.36 | - |
| 3 | 14 | Simmons, Andrew | JR | Genoa Central | 25.59 | - |
| 4 | 16 | Sycora, Tylor | Jessieville High School | 26. | - | |
| 5 | 18 | McMurry, Clayton | SO | Genoa Central | 26.4 | - |
| 6 | 22 | Revles, Quinton | SO | Magnet Cove | 26.68 | - |
| 7 | 23 | Rhodes, Jacob | SO | Glen Rose | 26.81 | - |
| 8 | 25 | Daniel, Alex | FR | LRCA Warriors | 27.24 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 11 | Stone, Trevor | SO | Magnet Cove | 25.13 | - |
| 2 | 12 | Williams, Marcus | JR | Gurdon | 25.35 | - |
| 3 | 15 | O'Riley, Zach | JR | Lakeside, HS | 25.76 | - |
| 4 | 21 | Chavis, Matt | Jessieville High School | 26.58 | - | |
| 5 | 29 | Chavis, Sonny | Jessieville High School | 27.94 | - | |
| 6 | 30 | Randle, Tony | SR | Gurdon | 30.07 | - |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Burns, Demond | JR | Smackover | 22.74 | 10 |
| 2 | 3 | Speer, Jordan | JR | Glen Rose | 24.24 | 6 |
| 3 | 4 | WILLIAMS, KONRAD | JR | Sheridan | 24.34 | 5 |
| 4 | 5 | Breshears, Cody | JR | Fountain Lake High School | 24.42 | 4 |
| 5 | 10 | Richards, Jonathan | JR | Fountain Lake High School | 25.05 | - |