| MIAA Unified South Sectional Div 1 & 2 | Date: May 22, 2018 Venue: Abington - Abington, MA |
Mixed Shot Put Tier 5 Division 1-5
| Finals: Flight #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Jellenik, Noah | SO | Mansfield Unified | 30' 1" | 8 |
| 2 | 9 | McCarthy, Carly | FR | Natick Unified | 22' 8" | - |
| 3 | 15 | Nelson, Gwen | JR | Franklin Unified | 18' 9" | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Moran, Joseph | SO | Mansfield Unified | 33' 6" | 10 |
| 2 | 5 | Petriello, Kevin | JR | Franklin Unified | 25' 5" | 2 |
| 3 | 7 | Mazzola, Anamaria | FR | Natick Unified | 23' 2" | - |
| 4 | 14 | Keniston, Joseph | SR | Mansfield Unified | 19' 8" | - |
| 5 | 16 | Boudreau, Jake | FR | Franklin Unified | 18' 4" | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Nesbit , Patrick | SO | Franklin Unified | 26' 0" | 4 |
| 2 | 8 | Adelmann, Lily | JR | Natick Unified | 22' 11" | - |
| 3 | 12 | Riley, Kathryn | SO | Natick Unified | 20' 11" | - |
| Finals: Flight #4
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Lansbury-Casey, Owen | FR | Mansfield Unified | 28' 8" | 6 |
| 2 | 6 | Venditti, Sarah | FR | Natick Unified | 25' 4" | 1 |
| 3 | 9 | Mazzola, Jason | SR | Natick Unified | 22' 8" | - |
| 4 | 11 | Rigoli, Livia | FR | Natick Unified | 22' 2" | - |
| 5 | 13 | Sullivan, Cheshire | FR | Natick Unified | 20' 3" | - |