| South Shore League Championship | Date: 05-17-18 Venue: Norwell - Norwell, MA |
Girls Triple Jump Varsity
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Teebagy, Isabella | JR | Carver | 31' 4.5" | - |
| 2 | 13 | Holbrook, Ashley | 7 | East Bridgewater | 29' 9.5" | - |
| 3 | 15 | Watson, Shanai | FR | Randolph | 29' 2.25" | - |
| 4 | 16 | Scalzulli, Mary | JR | Norwell | 28' 10.25" | - |
| 5 | 17 | Gallagher, Caitlyn | 7 | East Bridgewater | 28' 7.75" | - |
| 6 | 18 | Odell, Abbey | SO | Abington | 28' 4" | - |
| 7 | 19 | Ratliff, Sade | JR | Randolph | 27' 11" | - |
| 8 | 20 | Fonseca, Ester | FR | Randolph | 27' 3.75" | - |
| 9 | 21 | Pina, Havannah | 8 | Carver | 27' 1.75" | - |
| Appleton, Emily | SO | Cohasset/Hull | FOUL | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Turner, Jordan | SO | Carver | 33' 4.25" | 10 |
| 2 | 2 | Matson, Lily | SR | Rockland | 32' 6.25" | 8 |
| 3 | 3 | Bartlett, Nichole | SR | East Bridgewater | 32' 4.25" | 6 |
| 4 | 4 | Pollard, Sarah | JR | Rockland | 32' 0.5" | 4 |
| 5 | 5 | Gomes, Tristen | FR | Middleboro | 31' 11.25" | 2 |
| 6 | 6 | Millman, Katrina | SR | Carver | 31' 10.75" | 1 |
| 7 | 7 | Devaney, Emma | SR | Norwell | 31' 7" | - |
| 8 | 9 | Quest, Kiva | SO | Randolph | 30' 11" | - |
| 9 | 10 | Snow, Peri | JR | East Bridgewater | 30' 7" | - |
| 10 | 11 | Donis, Yvelande | SR | Randolph | 30' 6" | - |
| 11 | 12 | Mullahy, Katie | SO | Norwell | 30' 3" | - |
| 12 | 14 | Fuda, Victoria | SR | Cohasset/Hull | 29' 8.25" | - |
