2007 Estrella Foothills Wolves Classic Date: 04-21-07   Venue: Estrella Foothills - Goodyear, AZ
Boys Discus Throw
Finals: Flight #1
Preliminaries: Flight #1|2|3

Finals:
Place Overall Name Year Team Distance Score
1 1 Griffen, Everson SR Agua Fria 181'  11" 10
2 2 McKeever, Scott SR Wickenburg 171'  0" 8
3 3 Waite, Nathan JR Desert Edge 149'  9" 6
4 4 Limon, Andrew SR Agua Fria 135'  9" 4
5 5 Sandoval, Louis SR River Valley 119'  9" 2
6 6 Strawther, Jonathan SR Millennium 118'  4" 1
7 7 Osborne, Kyle SR Millennium 117'  8" -
8 8 Muller, Travis JR Desert Edge 114'  6" -
Preliminaries: Flight #1

Place Overall Name Year Team Distance Score
1 7 Osborne, Kyle SR Millennium 117'  8"  
2 8 Muller, Travis JR Desert Edge 114'  6"  
3 12 Nelson, Terence SR Estrella Foothills 107'  8"  
4 14 Carrasco, Johnny JR Millennium 97'  4"  
5 16 Mackey, Aaron JR Scottsdale Christian 93'  9"  
6 18 Moore, Chandler JR Wickenburg 90'  0"  
7 21 Forte, Sean SO Fountain Hills 60'  6"  
8 22 Julander, Zach SR River Valley 59'  7"  
Preliminaries: Flight #2

Place Overall Name Year Team Distance Score
1 3 Waite, Nathan JR Desert Edge 146'  10"  
2 6 Strawther, Jonathan SR Millennium 118'  4"  
3 9 Rach, Brad SR Desert Edge 113'  6"  
4 10 Wright, Dylan JR Scottsdale Christian 111'  5"  
5 13 Robinson, Cory SR Wickenburg 102'  10"  
6 15 Fredlund, Justin SR Estrella Foothills 96'  8"  
7 19 Alford, Demitrius FR River Valley 78'  1"  
8 23 Morales, Matthew FR Fountain Hills 32'  3"  
Preliminaries: Flight #3

Place Overall Name Year Team Distance Score
1 1 Griffen, Everson SR Agua Fria 181'  11"  
2 2 McKeever, Scott SR Wickenburg 171'  0"  
3 4 Limon, Andrew SR Agua Fria 126'  9"  
4 5 Sandoval, Louis SR River Valley 119'  9"  
5 11 Gannon, Riley JR Estrella Foothills 109'  3"  
6 17 Blastick, Scott SO Fountain Hills 91'  6"  
7 20 Aswege, Kyle FR Arizona Lutheran 67'  8"