Jerry Fernette Middle School Invitational Date: April 23, 2018  Venue: Prairie du Chien - Prairie du Chien, WI
Boys Shot Put
Finals: Flight #1|2|3|4
Finals: Flight #1
Place Overall Name Year Team Distance Score
1 11 McCartney, Ryan 7 Lancaster Middle School 28' 2.25" -
2 13 Norton, Ryan 8 River Valley Middle School 27' 7.75" -
3 17 DiPiazza, Broc 8 River Valley Middle School 25' 11" -
4 20 Harbaugh, Hiram 8 Clayton Ridge MS 25' 5" -
5 29 Vesperman, Carter 8 Lancaster Middle School 22' 8.5" -
6 30 Graney, Brayoen 7 mflmarmac 21' 8" -
7 31 Berns, Dusty 8 mflmarmac 20' 9" -
8 35 White, Sebastian 8 River Valley Middle School 20' 2.25" -
9 37 Okey, Shane 6 Cassville 19' 4" -
10 39 Maceachern, Jack 5 PDC White 18' 5" -
11 40 Knapp, Ben 6 PDC Black 18' 3" -
12 45 Lenzendorf, Bryce 5 PDC Black 16' 0" -
13 48 Kern, Mason 5 PDC Black 12' 7" -
Finals: Flight #2
Place Overall Name Year Team Distance Score
1 10 McCluskey, Aden 8 Prairie du Chien MS 28' 2.5" -
2 12 Day, Connor 8 Platteville MIddle School 27' 9" -
3 21 Mathison, Kayden 8 Boscobel Middle School 25' 1" -
4 22 Lawrence-Lemay, Drake 8 Platteville MIddle School 24' 11" -
5 24 Bark, Sebastian 8 Platteville MIddle School 23' 9" -
6 27 Brewer, Brogan 6 Prairie du Chien MS 22' 11" -
7 34 Hill, Caleb 8 Boscobel Middle School 20' 5" -
8 36 Avery, Jeremiah 6 PDC White 19' 6.5" -
9 38 Morga, Alex 6 North Crawford JH 19' 0.5" -
10 43 Henkels, Collin 8 mflmarmac 16' 9" -
11 46 Cox, Nicholas 6 PDC White 15' 11" -
12 47 Cuff, Westbrook 6 PDC White 12' 11" -
Finals: Flight #3
Place Overall Name Year Team Distance Score
1 4 Gloudeman, Zach 8 River Valley Middle School 33' 5" 5
2 15 Schneider, Max 6 PDC Black 26' 3" -
3 17 Cooley, Maximus 7 Wauzeka-Steuben Middle School 25' 11" -
4 23 Helle, Caden 7 Clayton Ridge MS 24' 1.5" -
5 25 Bell Jr., Todd 7 Boscobel Middle School 23' 5" -
6 26 Mezera, Caleb 8 mflmarmac 23' 1" -
7 31 Hammell, Brady 7 Boscobel Middle School 20' 9" -
8 33 Krachey, Paul 6 Wauzeka-Steuben Middle School 20' 8" -
9 40 Jacobson, Dawson 8 Prairie du Chien MS 18' 3" -
10 42 Mitchell, Blake 6 Wauzeka-Steuben Middle School 17' 9" -
11 44 Allbee, Seth 7 Cuba City Middle School 16' 0.5" -
Finals: Flight #4
Place Overall Name Year Team Distance Score
1 1 Kopp, Beau 8 Cuba City Middle School 40' 9" 10
2 2 Klein, Cody 8 Cassville 38' 6.5" 8
3 3 Harbaugh, Oakley 8 Clayton Ridge MS 34' 10" 6
4 5 Huehne, Max 8 Dodgeville MS 32' 10" 4
5 6 Nielsen, Cayden 8 Lancaster Middle School 30' 11" 3
6 7 Heins, Noah 7 Dodgeville MS 30' 11" 2
7 8 Hlavac, Jacob 8 Dodgeville MS 30' 8.5" 1
8 9 Jenson-LaLande, Noah 8 Wauzeka-Steuben Middle School 30' 2" -
9 14 Mortimer, Mason 8 Dodgeville MS 27' 7" -
10 16 Balbach , Luke 8 Cuba City Middle School 26' 0.25" -
11 17 Gallinger, Mason 7 Lancaster Middle School 25' 11" -
12 28 Hill, Devon 7 Cuba City Middle School 22' 10" -