| Ellsworth Invitational Track Meet | Date: 04-10-18 Venue: Ellsworth - Ellsworth, KS |
Boys High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Barton, Alex | SR | Central Plains | 6' 4" | 10 |
| 2 | 2 | McFarland, David | SR | Hays-TMP-Marian | 5' 10" | 8 |
| 3 | 2 | Mayers, Jared | JR | Hays-TMP-Marian | 5' 10" | 6 |
| 4 | 2 | Travnichek, Kash | SO | Ellsworth | 5' 10" | 4 |
| 5 | 5 | Ausherman, Jonah | SO | Minneapolis | 5' 8" | 2 |
| 6 | 6 | Davidson, Dalton | JR | Pratt | 5' 6" | 1 |
| 7 | 6 | Oberle, Anthony | SR | Central Plains | 5' 6" | - |
| 8 | 6 | Shanks, Brendan | FR | Minneapolis | 5' 6" | - |
| 9 | 9 | Haxton, Mason | FR | Hoisington | 5' 4" | - |
| 10 | 9 | May, Grant | SO | Pratt | 5' 4" | - |
| 11 | 9 | Kelley, Morgan | FR | Ellsworth | 5' 4" | - |
| 12 | 9 | Marley, Isiah | SO | Larned | 5' 4" | - |
| 13 | 13 | Giersch, Patrick | JR | Ell-Saline | 5' 2" | - |
| Nelson, John | FR | Minneapolis | NH | - | ||
| Elkins, Kanin | FR | Southeast of Saline | NH | - | ||
| Scolfield, Brody | JR | Sylvan Grove-Sylvan Unified | NH | - |
