2018 Eddie Payne Carter ShootOut Date: 03-24-18   Venue: Jesse Owens Athletic Complex - Dallas, TX
Boys Discus Throw Junior Varsity
Finals: Flight #1|2|3

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 3 Rodriguez, Jacob FR Dallas Lincoln 97'  10" 5
2 9 Negron, Durim SO Garland Naaman Forest 87'  9" -
3 11 Chancellor, Isaiah JR Lancaster 86'  0.5" -
4 13 Rico, Jonathan FR Dallas Pinkston 83'  2.5" -
5 14 Jones, Christian SO Dallas Spruce 83'  2" -
6 16 Sarabia, Ricardo SO Dallas Adams 79'  8" -
7 20 Curry-Betha, Jerome SO Dallas Adamson 72'  0.5" -
8 25 Owens, Willie FR Dallas Spruce 62'  5" -
9 26 Mulley, Alexander SO Dallas Hillcrest 61'  0" -
10 27 Gallegos, Kevin JR Dallas Life School Oak Cliff 54'  3.5" -
11 28 Chris, Tony SO Dallas Adams 46'  9.5" -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 1 Markle, Brandon FR Garland Naaman Forest 105'  8.5" 10
2 2 Smith, Evan JR Fort Worth Arlington Heights 103'  0" 8
3 3 Harmon, Kevin FR Fort Worth Arlington Heights 97'  10" 5
4 5 Harris, Rasheed SR Dallas Carter 94'  11.5" 2
5 6 Pollard, Ian SO Midlothian 94'  8" 1
6 7 Adrian, Rodriguez FR Dallas Kimball 93'  2.5" -
7 8 Trejo, Caleb JR Dallas Life School Oak Cliff 92'  4.5" -
8 10 Anthony, Randy SO Dallas Carter 87'  0" -
9 12 Holman, Damauri JR Lancaster 84'  7" -
10 17 Addison, Bobby FR Dallas Kimball 77'  1" -
11 19 Cellars, Blake SO Midlothian 72'  4" -
12 21 Poole, Jannes FR Dallas Lincoln 71'  7.5" -
13 22 Davis, Tykino SO Lancaster (Black) 69'  9" -
14 23 Rodriquez, Jesus FR Dallas Madison 67'  6" -
15 24 Clack, Anstan FR Dallas Madison 63'  5" -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 15 Pate, Desmon FR Dallas Kimball 81'  4" -
2 18 johnson, jordan JR Dallas Seagoville 75'  11" -