2018 UW High School Invitational | Date: 02/02-02/03/18 Venue: Washington-Dempsey Indoor - Seattle, WA |
Men 60m Dash
Finals: Heat #1|2 |
Preliminaries: Heat #1|10|11|12|13|14|15|16|17|18|19|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | williams, micah | SO | Unattached | 6.88 | - |
2 | 2 | Moore, Cristian | JR | Unattached | 6.93 | - |
3 | 3 | Scruggs, Naythn | JR | Unattached | 6.94 | - |
4 | 4 | Johnson III, Charles | SR | SPOKANE SPEED ACADEMY | 6.96 | - |
5 | 6 | Pritchard, David | Speed Unlimited | 7.13 | - | |
6 | 7 | Wells, Chase | SR | Unattached | 7.15 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Johnson Jr., Michael | SO | Unattached | 7.08 | - |
2 | 8 | McMurrin, Jamal | JR | Unattached | 7.20 | - |
3 | 9 | Wood, Christian | SR | Unattached | 7.24 | - |
4 | 10 | Parker, Jimmy | Hercules Running Rebels | 7.24 | - | |
5 | 11 | Sharif, Rahmie | Sports Academy Track Club | 7.26 | - | |
6 | 12 | Ramirez, Severin | JR | Unattached | 7.29 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Ramirez, Severin | JR | Unattached | 7.27 | |
2 | 14 | Betancourt, Xavier | Speed Unlimited | 7.33 | ||
3 | 23 | Reid, Whitaker | SR | Unattached | 7.42 | |
4 | 28 | Burgess, Matthew | Sheldon Club Track | 7.46 | ||
Pape, Jakob | SO | Unattached | FS |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Barlow, Langston | SR | Unattached | 7.31 | |
2 | 68 | Owens, Javareah | SR | d.a.y.s club | 7.80 | |
3 | 78 | St. John, Carson | JR | Unattached | 7.89 | |
4 | 83 | Holstege , Braeden | SR | Unattached | 7.95 | |
5 | 85 | Stevenson, Ty | Running Ramblers T&F | 8.04 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Johnson Jr., Michael | SO | Unattached | 7.19 | |
2 | 52 | Nonog, Jaemar | Renton Track Club | 7.68 | ||
3 | 56 | Mehlhaff, Ben | Sheldon Club Track | 7.70 | ||
4 | 65 | Jimenez, Joshua | SR | Unattached | 7.77 | |
5 | 96 | Ng, Matthew | Victoria Speed Project | 8.45 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Pritchard, David | Speed Unlimited | 7.19 | ||
2 | 32 | Helikson, Stuart | JR | Unattached | 7.53 | |
3 | 43 | Linnabary, Owen | Renton Track Club | 7.62 | ||
4 | 44 | Belcher, Jeremy | JR | Royal City Track and Fiel | 7.63 | |
5 | 92 | Eckart, Amadeus | 1911 T.C. | 8.24 | ||
6 | 97 | Furtado, Blake | Victoria Speed Project | 16.95 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 33 | Watson, Ben | Sheldon Club Track | 7.54 | ||
2 | 75 | Ocker, Jace | SR | Unattached | 7.87 | |
3 | 77 | Schurr, Gavin | RISE Athletics | 7.89 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Johnson III, Charles | SR | SPOKANE SPEED ACADEMY | 7.07 | |
2 | 54 | Worley, Christopher | Hercules Running Rebels | 7.70 | ||
3 | 63 | Holt, Braedon | Sheldon Club Track | 7.76 | ||
4 | 69 | Harris, Keondre | SR | SPOKANE SPEED ACADEMY | 7.81 | |
5 | 72 | Cherra, Apram | Sewell Institute of Speed | 7.82 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Gaik, Daniel | SO | d.a.y.s club | 7.34 | |
2 | 31 | Beecher, Joshua | SR | Unattached | 7.51 | |
3 | 36 | Hughes, Kevin | SR | Unattached | 7.55 | |
4 | 40 | Tajik, Saifullah | Centennial Track Club | 7.58 | ||
5 | 50 | Runkel, Joel | Victoria Speed Project | 7.66 | ||
6 | 93 | Adams, Jared | SO | Unattached | 8.24 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Brindle, Calvin | Speed Unlimited | 7.40 | ||
2 | 36 | Thomas, Dallin | Vixmix Track Club | 7.55 | ||
3 | 41 | Lundry, Dalton | Vixmix Track Club | 7.59 | ||
4 | 42 | Salvione, Anthony | Get Strong First Track Club | 7.60 | ||
5 | 66 | Hicks, Daylon | Top Pacers Track Club | 7.77 | ||
6 | 73 | May, Jacob | Stayton Road Runners | 7.83 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Correos, Camden | SR | Unattached | 7.45 | |
2 | 57 | Suwaneh, Touba | JR | Unattached | 7.71 | |
3 | 58 | Craig, Carter | Sports Academy Track Club | 7.71 | ||
4 | 70 | Singh, Taranvir | FR | d.a.y.s club | 7.82 | |
5 | 81 | Holcombe, Braeden | SO | CSTC | 7.93 | |
6 | 86 | Minten, Courage | Stayton Road Runners | 8.09 |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Wells, Chase | SR | Unattached | 7.19 | |
2 | 21 | Vandergugten, Ian | Langley Mustangs | 7.39 | ||
3 | 24 | Kinnunen, Micah | SR | Evergreen Storm | 7.43 | |
4 | 71 | Baldwin, William | SPOKANE SPEED ACADEMY | 7.82 | ||
5 | 80 | Hussein, Abdi | SR | Benson | 7.90 | |
6 | 84 | Dodge, Caleb | SR | Unattached | 7.99 |
Preliminaries: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Carringer, Ben | SO | High Altitude Track Club | 7.37 | |
2 | 34 | Modeste, Charles | Hercules Running Rebels | 7.54 | ||
3 | 49 | Morrison, Roman | JR | Unattached | 7.65 | |
4 | 61 | Hendrickson, Aarun | SO | Unattached | 7.74 | |
5 | 88 | Chen-Johnson, Kieran | SR | Unattached | 8.20 |
Preliminaries: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | McMurrin, Jamal | JR | Unattached | 7.21 | |
2 | 10 | Wood, Christian | SR | Unattached | 7.25 | |
3 | 19 | Farrison, Rylee | JR | Seattle Speed | 7.36 | |
4 | 47 | Larson, Matthew | JR | Newberg | 7.64 |
Preliminaries: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 26 | Jeskey, Griffin | SR | Willamette High School | 7.45 | |
2 | 35 | Zou, Ethan | JR | Unattached | 7.55 | |
3 | 39 | Fisher, Timothy | SR | Unattached | 7.58 | |
4 | 52 | ROberts, Deontae | SR | Unattached | 7.68 | |
5 | 62 | Wright, Jakolby | Auburn Elite Track Club | 7.76 | ||
6 | 87 | Johnson, Blake | JR | Willamette High School Eu | 8.13 |
Preliminaries: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | williams, micah | SO | Unattached | 7.07 | |
2 | 12 | Sharif, Rahmie | Sports Academy Track Club | 7.31 | ||
3 | 74 | Paul, Soham | SR | Unattached | 7.85 | |
4 | 79 | Musoke, Zizi | SR | Unattached | 7.90 | |
5 | 82 | Rushing, William | SPOKANE SPEED ACADEMY | 7.95 |
Preliminaries: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Parker, Jimmy | Hercules Running Rebels | 7.25 | ||
2 | 46 | McCallister, Kahleed | Centennial Track Club | 7.63 | ||
3 | 60 | collins, brady | JR | Unattached | 7.72 | |
4 | 94 | Mah, Aaron | Top Pacers Track Club | 8.28 | ||
5 | 95 | Patron, Jacob | Sewell Institute of Speed | 8.29 |
Preliminaries: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Scruggs, Naythn | JR | Unattached | 7.12 | |
2 | 30 | Jackson, Jordan | FR | Auburn Elite Track Club | 7.50 | |
3 | 38 | Goggin, Bryce | SR | Unattached | 7.56 | |
4 | 59 | Shepard, Cason | FR | Unattached | 7.71 | |
5 | 67 | Thomas, Renny | JR | Speed Nation | 7.79 |
Preliminaries: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Moore, Cristian | JR | Unattached | 7.00 | |
2 | 18 | Murray, Dylan | JR | Wilhi | 7.35 | |
3 | 29 | Sherman, Jenner | Sheldon Club Track | 7.50 | ||
4 | 91 | Calderon, Joseph | JR | Unattached | 8.23 |
Preliminaries: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Wade, Marquees | High Voltage | 7.34 | ||
2 | 17 | Richardson, Anthony | SR | Unattached | 7.35 | |
3 | 25 | Ibarra, Brendan | SR | Roseburg | 7.44 | |
4 | 45 | Ugonna, Nnamdi | SR | Benson | 7.63 | |
5 | 51 | Johnson, Xavius | Speed Unlimited | 7.68 | ||
6 | 90 | Thudi, Anvith | Running Ramblers T&F | 8.22 |
Preliminaries: Heat #19 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 48 | Garcia, Lance | 1911 T.C. | 7.65 | ||
2 | 55 | Tu, Preston | JR | Unattached | 7.70 | |
3 | 64 | Schulz, Andrew | Lucky Dragons | 7.77 | ||
4 | 76 | Wolde, Rim | JR | Unattached | 7.88 | |
5 | 89 | Tsai, Will | SR | Silky Smooth Track Club | 8.21 |