| Tiffin High School #3 | Date: 02-11-18 Venue: Tiffin-Heminger Center - Tiffin, OH |
Men's Long Jump
| Finals: Flight #1|2|3 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dixon, Jerrel | JR | Huber Heights Wayne | 17' 5" | - | 17' 5" | 16' 10" | FOUL | |||
| 15 | Booher, Luke | JR | Pitsburg Franklin Monroe | 16' 8" | - | FOUL | FOUL | 16' 8" | |||
| 16 | Davis, Nathaniel | FR | Pitsburg Franklin Monroe | 16' 0.75" | - | 14' 11" | 16' 0.75" | 15' 4" | |||
| 17 | Hershey, Cordell | SO | Berlin Hiland | 15' 5.25" | - | 15' 3.5" | 14' 0.75" | 15' 5.25" | |||
| 19 | Long, Davion | SO | Bellefontaine | 13' 8.5" | - | FOUL | 13' 8.5" | FOUL | |||
| Griffith, Brennan | JR | Richwood North Union | ND | - | |||||||
| Cotton, Devante | JR | Day. Chaminade-Julienne | ND | - | |||||||
| Negrin, Carlos | SO | Tol. Whitmer | ND | - | |||||||
| Delgado, John | SO | Willard | ND | - | |||||||
| Holland, Garrison | SO | Rawson Cory-Rawson | ND | - | |||||||
| 6 | Seevers, Owin | JR | N. Robinson Col. Crawford | 19' 2.5" | - | 18' 3.5" | 18' 4.25" | 18' 10.75" | 18' 3.25" | 19' 1.5" | 19' 2.5" |
| 9 | Carman, Seth | FR | N. Robinson Col. Crawford | 18' 10.75" | - | 18' 5.75" | 15' 11.25" | 16' 6.25" | 18' 10.75" | 17' 9.25" | FOUL |
| 10 | George, Marquis | JR | Day. Chaminade-Julienne | 17' 8.75" | - | 15' 2.75" | 17' 8.75" | 16' 11.5" | |||
| 11 | Price, Nicklaus | SR | Springboro | 17' 6.5" | - | 17' 6.5" | 15' 8" | FOUL | |||
| 13 | Dalton, Blake | SO | New London high school | 17' 1" | - | 17' 1" | 16' 5.5" | FOUL | |||
| 14 | Turner, Kaelen | SO | Huber Heights Wayne | 16' 10.25" | - | 16' 2.25" | 14' 0.75" | 16' 10.25" | |||
| 18 | Montague, Stephyn | SR | Huber Heights Wayne | 14' 3.5" | - | 14' 3.5" | FOUL | 13' 0.25" | |||
| Martin, kavon | JR | Fremont Ross | ND | - | |||||||
| Marter, Keenan | SR | Tol. Christian | ND | - | |||||||
| Campbell, Derick | SR | Sandusky Perkins | ND | - | |||||||
| Letso, Stephen | SR | Mt. Blanchard Riverdale | ND | - | |||||||
| 1 | Stewart, Tevin | JR | Sandusky | 22' 6.75" | - | 21' 2.25" | 22' 6.75" | 21' 11.25" | 20' 11.75" | 21' 2.5" | 21' 9.25" |
| 2 | Blevins, Michael | SR | Caledonia River Valley | 20' 2" | - | 19' 11.25" | 19' 0.5" | 19' 4.75" | 20' 0.25" | 19' 11.25" | 20' 2" |
| 3 | Worsham, Cameron | SR | Lima Temple | 20' 0.25" | - | 20' 0.25" | 19' 11" | PASS | 18' 7.5" | 19' 10.25" | PASS |
| 4 | Berger, Chase | SO | Attica Seneca East | 19' 11.5" | - | 19' 9.75" | 19' 10" | 19' 3.25" | 19' 11.5" | 19' 4.5" | FOUL |
| 5 | Roberts, Jaden | FR | Huber Heights Wayne | 19' 3.75" | - | 19' 2.5" | 19' 3.75" | 18' 10.25" | 18' 7.75" | 17' 7" | 18' 0.5" |
| 7 | Lesperance, Diante | SR | Huber Heights Wayne | 19' 2" | - | 17' 10.75" | 18' 7.5" | 19' 2" | 18' 3.25" | 17' 9.75" | 17' 11.75" |
| 8 | Hartle, Cory | JR | Unattached | 19' 0.5" | - | 18' 5.5" | 18' 7.5" | 19' 0.5" | 18' 2" | 17' 11.75" | 18' 6.5" |
| Hill, Brian | JR | Huber Heights Wayne | ND | - | |||||||
| Page, James | JR | Huber Heights Wayne | ND | - | |||||||
| Grant, Xavier | SR | Uhrichsville Claymont | ND | - | |||||||
| May, Caden | SR | Rockford Parkway | ND | - |
