| AVCTL Division 2 Track Meet | Date: 05-12-17 Venue: Maize South - Wichita, KS |
Women's Long Jump
| Finals: Flight #1|2 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Benton, Bailey | SR | Arkansas City | 15' 8" | - | 10' 3" | 14' 7" | 15' 8" | 14' 8" | 15' 1.5" | 14' 7" |
| 8 | Claussen, Camille | JR | Valley Center | 15' 4" | - | 15' 4" | 15' 4" | 14' 4" | 15' 4" | 14' 5.5" | |
| 9 | Fraley, Regan | FR | Arkansas City | 14' 10" | - | 14' 6" | 14' 10" | ||||
| 10 | Ochsner, Kinsley | SO | Andover Central | 14' 7" | - | 14' 2" | 14' 4" | 14' 7" | |||
| Mcnulty, Isabel | FR | Andover | ND | - | |||||||
| Meyer, Kenisa | FR | Valley Center | ND | - | |||||||
| 1 | Bolden, Jewell | SR | Andover Central | 18' 11" | 10 | 18' 11" | 17' 3.5" | 17' 8" | 18' 3" | 18' 10" | 18' 1" |
| 2 | Damon, Jaden | SR | Goddard Eisenhower | 17' 6" | 8 | 17' 3" | 17' 6" | 17' 0.5" | 16' 6" | 17' 6" | |
| 3 | Jackson, Ryleigh | JR | Goddard Eisenhower | 16' 10.5" | 6 | 16' 5.5" | 15' 11.5" | 15' 10" | 16' 10.5" | ||
| 4 | Adams, Frankie | SR | Arkansas City | 16' 9.5" | 4 | 16' 3" | 16' 9.5" | 16' 6" | 15' 5.5" | 16' 0" | 15' 3" |
| 5 | Cole, Hannah | SR | Andover Central | 16' 9.5" | 2 | 15' 7" | 16' 9.5" | 16' 0" | |||
| 6 | Omli, Macy | JR | Goddard Eisenhower | 16' 4" | 1 | 15' 6.5" | 16' 4" | 16' 4" | 16' 0" | 15' 10" | 16' 3.5" |
