| District 2-6A | Date: 05/05-05/06/17 Venue: Community Stadium - Albuquerque, NM |
Boys Pole Vault District 2-6A
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Foster, Burgin | JR | Clovis | 15' 3" | 7 |
| 2 | 2 | Bulten, Caleb | JR | Sandia | 13' 0" | 5 |
| 3 | 3 | Martinez, Mateo | SR | Santa Fe | 12' 6" | 4 |
| 4 | 4 | McClain, Alec | JR | La Cueva | 12' 0" | 3 |
| 5 | 5 | Mueller, Holden | SO | La Cueva | 9' 6" | 1.5 |
| 6 | 5 | Snow, Todd | JR | Eldorado | 9' 6" | 1.5 |
| 7 | 7 | Wiebe, William | JR | Santa Fe | 9' 6" | - |
| 8 | 8 | Barz, Colin | JR | Eldorado | 8' 6" | - |
| 9 | 9 | Meyer, Eric | SO | Sandia | 8' 0" | - |
| Ashby, Steven | SO | Sandia | NH | - | ||
| Keller, Steven | FR | Eldorado | NH | - | ||
| Conway, Tilman | FR | Santa Fe | NH | - | ||
| Sena, Ethan | JR | Santa Fe | NH | - |
