| Derby JV 2017 | Date: 04-24-17 Venue: Derby HS - Derby, KS |
Men's Pole Vault
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Hemans, Alex | JR | Wichita-West | 11' 6" | 10 |
| 2 | 2 | Thompson, Braeden | FR | Maize | 9' 6" | 7 |
| 3 | 2 | Dumontelle, Spencer | SO | Arkansas City | 9' 6" | 7 |
| 4 | 4 | Nophavong, Brandon | SO | Derby | 9' 6" | 4 |
| 5 | 5 | Fitch, Gavin | SO | Valley Center | 9' 0" | 1 |
| 6 | 5 | Strunk, Jeremiah | SO | Valley Center | 9' 0" | 1 |
| 7 | 5 | Self, Michael | FR | Derby | 9' 0" | 1 |
| 8 | 8 | Kelly, Dylan | FR | Wichita-Haysville-Campus | 8' 6" | - |
| 9 | 9 | Sheler, Derek | FR | Wichita-Haysville-Campus | 8' 0" | - |
| 10 | 9 | Brummer, Austin | JR | Maize | 8' 0" | - |
| 11 | 9 | Kaliiasov, Ulukbek | SR | Winfield | 8' 0" | - |
| 12 | 9 | Soundara, Naja | SO | Winfield | 8' 0" | - |
| 13 | 9 | Roberson, Boone | FR | Newton | 8' 0" | - |
| 14 | 14 | Vestering, Ryan | SO | Derby | 7' 6" | - |
| 15 | 14 | Bahm, Nicholas | FR | Arkansas City | 7' 6" | - |
| Unruh, Asa | JR | Valley Center | NH | - | ||
| Batt, Jaden | JR | Wichita-Haysville-Campus | NH | - | ||
| Gosnell, Rider | FR | Wichita-Haysville-Campus | NH | - | ||
| Whalen, Chris | JR | Derby | NH | - | ||
| Recio, Alex | JR | Maize | NH | - | ||
| Phillips, Justin | JR | Arkansas City | NH | - | ||
| McBeth, Matthew | FR | Newton | NH | - |
