| Hutchinson Middle School Quad | Date: 04-18-17 Venue: Hutchinson HS - Hutchinson, KS |
Women's High Jump 8th Grade Girls
| Overall | Name | Year | Team | Height | Score | 3' 10" | 4' 0" | 4' 2" | 4' 4" | 4' 6" | 4' 8" | 4' 10" | 5' 0" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regier, Asha | 8 | Newton Middle School | 5' 0" | 8 | O | O | O | O | XO | O | O | O | |
| 2 | Harris, Ally | 8 | Andover Central Middle School | 4' 10" | 6 | P | P | P | O | O | XXO | O | XXX | |
| 3 | Holmes, Sydney | 8 | Maize South Middle School | 4' 6" | 4 | O | O | O | O | XO | XXX | |||
| 4 | Garcia, Savannah | 8 | Newton Middle School | 4' 6" | 2 | O | O | O | XO | XO | XXX | |||
| 5 | Bontrager, Bailey | 8 | Maize South Middle School | 4' 4" | 1 | O | O | XO | O | XXX | ||||
| 6 | Ford, Autumn | 8 | Maize South Middle School | 4' 4" | - | O | O | O | XO | XXX | ||||
| 7 | Gamble, Deaijanell | 8 | HMS8 | 4' 4" | - | O | XO | O | XXO | XXX | ||||
| 8 | Sanchez, Maya | 8 | Andover Central Middle School | 4' 2" | - | O | O | XO | XXX | |||||
| 9 | Smith, Savannah | 8 | HMS8 | 4' 2" | - | O | O | XXO | X | X | ||||
| 10 | Spillane, Jordyn | 8 | Newton Middle School | 4' 2" | - | O | XO | XXO | XXX | |||||
| 11 | Ta, Megan | 8 | Maize South Middle School | 4' 0" | - | O | O | XXX | ||||||
| 12 | Page, Colleen | 8 | HMS8 | 4' 0" | - | XO | XO | XXX | ||||||
| 13 | Bowman, Angelica | 8 | HMS8 | 3' 10" | - | XO | XXX |
