| Bismarck Kiwanis | Date: April 21, 2017 Venue: Bismarck, ND |
Boys Javelin Throw Varsity
| Finals: Flight #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 20 | Fleck, Dylan | JR | Mandan High School Boy Tr | 118' 6" | - |
| 2 | 20 | LeBeau, Trey | 12 | Bismarck Legacy | 118' 6" | - |
| 3 | 22 | Watson, Isaac | JR | Mandan High School Boy Tr | 118' 0" | - |
| 4 | 24 | Mantz, Garret | 12 | Minot | 112' 0" | - |
| 5 | 26 | Lowman, Lathan | JR | Mandan High School Boy Tr | 105' 1" | - |
| 6 | 27 | Brown, Ian | SR | St. Mary's Central High S | 82' 1" | - |
| Krause, Kaden | JR | Mandan High School Boy Tr | NM | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 13 | Mathern, Krew | 11 | Dickinson High School | 134' 4" | - |
| 2 | 14 | Scheetz, Jacob | SR | St. Mary's Central High S | 132' 1" | - |
| 3 | 15 | Kraft, Nathan | SO | Bismarck Century | 131' 9" | - |
| 4 | 17 | Vance, Devyn | JR | Bismarck Century | 129' 3" | - |
| 5 | 18 | Haugen, Dane | 12 | Dickinson High School | 127' 8" | - |
| 6 | 19 | Amundson, Kade | JR | Bismarck Century | 126' 2" | - |
| 7 | 25 | Kelley, Seth | 10 | Minot | 111' 10" | - |
| Splichal, Nathan | SR | Bismarck Century | NM | - | ||
| Rohrich, Devan | SR | Mandan High School Boy Tr | NM | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Stumpf, Mark | JR | Bismarck HS | 146' 0" | 3 |
| 2 | 7 | Sys, Mason | 10 | Minot | 145' 4" | 2 |
| 3 | 9 | Larsen, Kail | 11 | Dickinson High School | 143' 2" | - |
| 4 | 10 | Meschke, Keaton | SO | Mandan High School Boy Tr | 141' 9" | - |
| 5 | 12 | Pfennig, Michael | SR | Bismarck Century | 137' 2" | - |
| 6 | 23 | Morrison, Taylor | 11 | Bismarck Legacy | 114' 8" | - |
| Niemeyer, Kyle | 11 | Bismarck Legacy | NM | - | ||
| Rath, Jared | JR | Bismarck HS | NM | - | ||
| Rockey, Levi | JR | Bismarck Century | NM | - |
| Finals: Flight #4
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Nelson, Odin | 10 | Minot | 170' 5" | 10 |
| 2 | 2 | Kraft, Matt | 10 | Bismarck Legacy | 169' 7" | 8 |
| 3 | 3 | Spies, Cole | SR | St. Mary's Central High S | 161' 6" | 6 |
| 4 | 4 | Schaffer, Brandon | SO | Bismarck Century | 158' 5" | 5 |
| 5 | 5 | Carter, Nic | SR | Bismarck HS | 150' 8" | 4 |
| 6 | 8 | Kuhn, Zack | JR | Bismarck HS | 144' 2" | 1 |
| 7 | 11 | Laducer, James | JR | Bismarck HS | 138' 10" | - |
| 8 | 16 | Little, Luke | SR | Bismarck Century | 131' 7" | - |
| Herauf, Mike | SR | Dickinson | NM | - |