| District 18 AAAA Track & Field Meet | Date: 04/12-04/13/17 Venue: Palestine HS - Palestine, TX |
Women 300m Hurdles Varsity
| Finals: Heat #1 |
| Preliminaries: Heat #1 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Shed, Da'meka | SR | Fairfield | 47.35 | 10 |
| 2 | 2 | Olvera, Chloe | SO | Madisonville | 49.78 | 8 |
| 3 | 3 | BAIN, PAIGE | JR | Palestine | 53.29 | 6 |
| 4 | 4 | Judd, Kaitlynn | SO | Fairfield | 53.53 | 4 |
| 5 | 5 | Adams, Kaylee | FR | Fairfield | 54.59 | 2 |
| 6 | 6 | Nays, Destyni | SR | Palestine | 57.13 | 1 |
| 7 | 7 | Hanson, Kennedy | SO | Palestine | 58.56 | - |
| Preliminaries:
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Shed, Da'meka | SR | Fairfield | 47.35 | |
| 2 | 2 | Olvera, Chloe | SO | Madisonville | 49.78 | |
| 3 | 3 | BAIN, PAIGE | JR | Palestine | 53.29 | |
| 4 | 4 | Judd, Kaitlynn | SO | Fairfield | 53.53 | |
| 5 | 5 | Adams, Kaylee | FR | Fairfield | 54.59 | |
| 6 | 6 | Nays, Destyni | SR | Palestine | 57.13 | |
| 7 | 7 | Hanson, Kennedy | SO | Palestine | 58.56 |
