| Wichita East JV Quad Meet | Date: 04-10-17 Venue: Wichita East, KS |
Men's Javelin
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Gray, Andrew | SO | Wichita-Heights | 111' 8" | 10 |
| 2 | 5 | McKinsey, Joey | JR | Wichita-Heights | 96' 4" | 4 |
| 3 | 6 | Welch, Eric | SO | Wichita-Southeast | 95' 1" | 3 |
| 4 | 9 | Franklin, Dorian | FR | Wichita-Heights | 57' 1" | - |
| 5 | 10 | Chenault, Gannon | FR | Wichita-East | 53' 5" | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Gleeson, Shane | JR | Cheney | 110' 2" | 8 |
| 2 | 3 | Quick, Bryce | SR | Cheney | 103' 1" | 6 |
| 3 | 4 | Wewe, Luke | FR | Cheney | 98' 3" | 5 |
| 4 | 7 | McDaniel, Uciph | FR | Wichita-East | 89' 1" | 2 |
| 5 | 8 | Lampe, Coy | SO | Cheney | 88' 7" | 1 |
| 6 | 10 | Safely, Robert | FR | Wichita-East | 53' 5" | - |
| Blasi, Ryan | JR | Cheney | DNS | - |
