| Cougar Relay 17 | Date: 03-09-17 Venue: Cedar Creek - Ruston, LA |
Girls Long Jump
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Esparza, Kyzhane | SR | Lakeside | 13' 1" | 1 |
| 2 | 12 | Brown, Julianne | JR | Cedar Creek | 12' 2.5" | - |
| 3 | 14 | Roberts, Brennan | SO | Cedar Creek | 11' 11" | - |
| 4 | 15 | Capetillo, Maria | SO | Union Parish | 11' 10" | - |
| 5 | 17 | Smith, Gracie | SO | Quitman | 10' 10" | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | West, KeKe | SR | Benton | 15' 8.5" | 10 |
| 2 | 2 | Brown, Madison | SR | Weston | 15' 6" | 8 |
| 3 | 3 | Chambers, Qua | FR | Benton | 14' 3" | 6 |
| 4 | 4 | Casey, LaDasha | JR | Homer | 13' 8" | 4 |
| 5 | 5 | Reed, Sha'Taylor | FR | Quitman | 13' 1.5" | 2 |
| 6 | 7 | Soto, Bella | SR | Union Parish | 13' 0" | - |
| 7 | 8 | Colvin, Isabel | FR | Delhi Charter | 12' 11" | - |
| 8 | 9 | Bingham, Kaitlin | FR | West Ouachita | 12' 8.5" | - |
| 9 | 10 | Gilmore, Maggie | 8 | St. Mary | 12' 7.5" | - |
| 10 | 11 | Foster, Ally | SO | Delhi Charter | 12' 6.25" | - |
| 11 | 13 | Evans, Tymia | SO | Homer | 12' 2" | - |
| 12 | 15 | Lofton, Allison | FR | Lakeside | 11' 10" | - |
| 13 | 18 | Bridges, Ashley | SO | D'Arbonne Woods Charter | 10' 8" | - |
| Salsbury, Christa | SO | West Ouachita | DQ | - | ||
| White, Tamya | SO | Homer | DQ | - |
