| Houston ISD Middle School Zone 5 | Date: March 20-23, 2017 Venue: Barnett Stadium - Houston, TX |
Boys 100 m Dash Zone 5 - 7th Grade
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Gibson, Zamarion | 7 | Fondren Middle School | 12.84 | 8 |
| 2 | 7 | Cander, Peyton | 7 | Jane Long Academy | 13.99 | - |
| 3 | 9 | Gurung, Jagat | 7 | Jane Long Academy | 14.08 | - |
| 4 | 16 | Majano, Jose | 7 | Lions | 16.84 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | McCullough, Patrick | 7 | Fondren Middle School | 13.50 | 6 |
| 2 | 4 | Haynes, Tavion | 7 | Paul Revere MS Track & Field | 13.70 | 4 |
| 3 | 5 | Perez, Jefferson | 7 | Paul Revere MS Track & Field | 13.75 | 2 |
| 4 | 8 | Perry, Derrick | 7 | Sharpstown International | 14.06 | - |
| 5 | 10 | Abdul, Feraidin | 7 | Jane Long Academy | 14.38 | - |
| 6 | 15 | Ntambwe, John | 7 | Sharpstown International | 15.87 | - |
| 7 | 17 | Bertrand, Daiji | 7 | GRADY | 17.20 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Cruishank, Roshane | 7 | Paul Revere MS Track & Field | 12.71 | 10 |
| 2 | 6 | Smith, Donell | 7 | Sharpstown International | 13.77 | 1 |
| 3 | 11 | Nsengiyumva, Allen | 7 | Lions | 14.40 | - |
| 4 | 12 | Brumfield, Jakndrick | 7 | Lions | 14.41 | - |
| 5 | 13 | Jaimes, Joeangel | 7 | GRADY | 14.90 | - |
| 6 | 14 | Soto, Chris | 7 | GRADY | 15.04 | - |