| Jersey Indoor Winter Thaw | Date: 03-11-17 Venue: Principia-Jim Crafton Training Center - Elsah, IL |
Men's Shot Put
| Finals: Flight #1|2|3 |
| Overall | Name | Year | Team | Distance | Score | |||
|---|---|---|---|---|---|---|---|---|
| 14 | Clark, Kurt | FR | Granite City | 39' 10.5" | - | FOUL | 36' 11" | 39' 10.5" |
| 24 | Delaney, Brandon | JR | Staunton | 33' 9" | - | 33' 9" | 29' 5" | 30' 2" |
| 25 | Mager, Cole | JR | First Baptist Academy | 33' 6" | - | 31' 11" | 33' 6" | 28' 6.5" |
| 27 | Heizer, Pierce | FR | Red Bud | 33' 4" | - | 30' 11" | 33' 4" | 31' 11" |
| 28 | McGee, Kwame | JR | Alton Marquette | 32' 4" | - | 32' 4" | 29' 11" | 30' 9.5" |
| 29 | Moralas, Hunter | SO | East Alton-Wood River | 31' 11" | - | 31' 7" | 29' 0.5" | 31' 11" |
| 30 | Yarber, Jordyn | FR | Freeburg | 31' 10" | - | 31' 10" | 28' 8" | FOUL |
| 31 | Sharp, Brad | SR | Auburn | 31' 9.5" | - | 31' 9" | 31' 9.5" | 30' 10" |
| 32 | Harris, Cory | SO | Alton Marquette | 31' 6" | - | 30' 2" | 31' 0" | 31' 6" |
| 33 | Lubbert, Dawson | SR | Quincy | 30' 11" | - | FOUL | 30' 11" | 30' 6" |
| 34 | Oldenhoeft, Howie | FR | Freeburg | 29' 10" | - | 26' 9" | 29' 10" | 29' 0" |
| 35 | Nicholson, Aaron | SO | Red Bud | 28' 10" | - | 28' 10" | 27' 10" | 27' 8" |
| 36 | Davey, Andrew | JR | Althoff Catholic | 27' 8" | - | 25' 7" | 27' 8" | 26' 9" |
| 37 | Holt, Garret | FR | East Alton-Wood River | 26' 11" | - | 26' 9" | 26' 11" | 26' 10" |
| 38 | Hartman, Parker | FR | First Baptist Academy | 26' 8" | - | 26' 0" | 26' 8" | 25' 3" |
| 39 | Buske, Noah | FR | Mt. Olive | 23' 10" | - | 22' 8" | 23' 10" | 22' 7.5" |
| 2 | Hancock, Travis | SR | Litchfield | 44' 3" | - | 43' 11" | FOUL | 44' 3" |
| 9 | Schmitt, Chase | SO | Pleasant Plains | 40' 11" | - | 40' 1" | 39' 10.5" | 40' 11" |
| 13 | Mose, Grant | FR | Shelbyville | 40' 4" | - | 40' 4" | 39' 8" | FOUL |
| 15 | Craigmiles, Jaden | JR | Jersey | 39' 3" | - | 39' 3" | 37' 3" | 34' 5" |
| 17 | Chambers, Ben | SR | Auburn | 38' 0" | - | 37' 10.5" | 37' 6" | 38' 0" |
| 18 | Mayer, Austin | JR | Pleasant Plains | 37' 7" | - | 37' 7" | 34' 2" | 35' 0" |
| 19 | Gibleon, Tyler | SO | Quincy | 37' 1" | - | 37' 1" | FOUL | 35' 1" |
| 20 | Heusohn, Cody | SO | Dupo | 36' 4.5" | - | 35' 10" | 36' 4.5" | FOUL |
| 21 | Coady, Damon | SO | Williamsville | 34' 3" | - | 34' 3" | 34' 0" | 34' 3" |
| 22 | Bender, Blake | FR | Waterloo | 34' 2" | - | 33' 7" | 34' 2" | 34' 0" |
| 23 | Moss, Brayton | SO | Highland | 33' 11" | - | FOUL | FOUL | 33' 11" |
| 26 | Reinecker, Eric | JR | Althoff Catholic | 33' 5" | - | 32' 4" | 30' 9" | 33' 5" |
| Hemann, Dylan | SO | Litchfield | DNS | - | ||||
| Jenkins, Delvondre | FR | Madison | DNS | - | ||||
| Ivers, Jackson | JR | Waterloo | DNS | - | ||||
| 1 | Birch, Dillon | SR | Shelbyville | 51' 6" | - | 50' 11" | 51' 6" | 51' 6" |
| 3 | Olysav, Brad | SO | Williamsville | 43' 11" | - | 43' 11" | FOUL | FOUL |
| 4 | Long, Gabe | JR | Carlinville | 42' 11" | - | 42' 11" | 41' 5" | 42' 2" |
| 5 | Williams, Antonio | SR | Wesclin | 42' 5" | - | 42' 5" | FOUL | 42' 1" |
| 6 | Alewelt, Clay | FR | Rochester | 41' 10" | - | 41' 10" | 39' 7" | 39' 3" |
| 7 | Card, Daniel | JR | Carlinville | 41' 2" | - | 38' 1" | 40' 7" | 41' 2" |
| 8 | Johnson, Clay | JR | Rochester | 40' 11" | - | 40' 9" | 39' 3" | 40' 11" |
| 10 | Spisak, Kenny | SR | Dupo | 40' 8" | - | FOUL | 35' 0" | 40' 8" |
| 11 | Brown, Jacob | SO | Wesclin | 40' 7" | - | FOUL | 40' 7" | 39' 3.5" |
| 12 | Gassett, Nathan | SR | Granite City | 40' 7" | - | FOUL | 40' 7" | FOUL |
| 16 | Speidel, Ross | JR | Jersey | 38' 9" | - | 37' 7" | 38' 4" | 38' 9" |
| LaPorta, Sam | SO | Highland | DNS | - | ||||
| Travis, Tracy | SR | Staunton | DNS | - |
