Miami Dade County Middle School Qualifying Track & Field Mee Date: February 7, 2017  Venue: Traz Powell Stadium, FL
Boys Long Jump Division 2
Finals: Flight #1|2|3
Finals: Flight #1
Place Overall Name Year Team Distance Score
1 1 McQueen, Darren 7 Carver MS 16' 3" -
2 8 Contreras, Philip 7 Lamar Curry MS 11' 10" -
3 10 Safi, Malik 7 South Dade MS 11' 7" -
4 14 Ivey, D'Marion 6 Homestead MS 10' 11" -
5 16 Henry, Demitrius 6 North County 9' 6" -
6 19 Nichols, Paul 6 North County 8' 5" -
    Osipov, Dimitry 6 Ponce de Leon MS DNS -
    Dominguez, Daniel 6 Ponce de Leon MS DNS -
    DUARTE, KEVIN 7 Kinloch Park MS DNS -
    fields, aaron 6 Carol City MS DNS -
    Jean, Andy 6 Brownsville MS DNS -
    Rudette, Demondre 6 Allapattah MS DNS -
Finals: Flight #2
Place Overall Name Year Team Distance Score
1 2 Dandridge, Daevon 7 Redland MS 14' 6.5" -
2 3 Cineas, Jerry 7 North Miami MS 13' 6" -
3 4 Williams, Nicholas 7 Glazer MS 12' 11" -
4 7 Blain, Giovani 6 Country Club MS 12' 1" -
5 11 Holliman, Jamari 6 Highland Oaks MS 11' 3" -
6 12 Garcia, Gabriel 7 Glazer MS 11' 0" -
7 12 Ruiz, Alexander 6 Jorge Mas Canosa MS 11' 0" -
8 15 Green, Ka'Marr 6 Glades MIddle School 10' 1" -
9 16 Laoz, Brian 7 Redland MS 9' 6" -
    Mendoza, Brian 6 West Miami MS NM -
    Webb, O'Neal 6 Highland Oaks MS DNS -
    Chima, Karsten 7 Ammons MS DNS -
Finals: Flight #3
Place Overall Name Year Team Distance Score
1 5 Guardado, Alexander 6 Jorge Mas Canosa MS 12' 6" -
2 6 Savage, Matthew 7 Carver MS 12' 2" -
3 8 Irula, Carlos 7 Country Club MS 11' 10" -
4 18 Demeritte, Elijah 6 Lamar Curry MS 8' 11" -
    Jackson, Taiwan 6 Lake Stevens MS DNS -
    BALTONDO, NICHOLAS 7 Kinloch Park MS DNS -
    Vilssaint, Samuel 6 Jefferson MS DNS -
    Saintjacque, Jonathan 8 Homestead MS DNS -
    ROBERTS, ANASCIO 6 Carol City MS DNS -
    Jones, Emmanuel 6 Brownsville MS DNS -