| Charlie Denton Relays | Date: 04-22-16 Venue: Bismarck, ND |
Girls High Jump Girls
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Schumacher, Rachel | SR | Bismarck High Girls | 5' 3" | 10 |
| 2 | 2 | Berge, Katja | JR | Hillsboro | 5' 1" | 8 |
| 3 | 3 | Nelson, Allie | 8 | Minot | 4' 11" | 5.5 |
| 4 | 3 | Jordheim, Lexi | 10 | Dickinson High School | 4' 11" | 5.5 |
| 5 | 5 | Kallenbach, Abby | Freshman | Jamestown | 4' 11" | 4 |
| 6 | 6 | Henderson, Megan | Freshman | Bismarck High Girls | 4' 11" | 3 |
| 7 | 7 | Moch, Calista | SR | Century Girls Track | 4' 9" | 2 |
| 8 | 8 | Mortensen, Mariah | 10 | Dickinson High School | 4' 9" | 1 |
| 9 | 9 | Hintz, Elise | 10 | Hazen Bison | 4' 7" | - |
| 10 | 9 | Blickensderfer, Bailee | Sophomore | Century Girls Track | 4' 7" | - |
| Allmer, Jennifer | JR | Jamestown | NH | - | ||
| Klein, Madi | JR | Century Girls Track | NH | - | ||
| Tessier, Bre | FR | Trinity | NH | - | ||
| Knopik, Gabby | FR | Trinity | NH | - | ||
| Olson, Courtney | Sophomore | MANDAN | NH | - |
