Prairie du Chien Relays Date: 04-18-16   Venue: Prairie Du Chien Region, WI
Boys Shot Put
Finals: Flight #1|2|3

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 11 McCarthy, Aaron JR Cuba City 38'  9" -
2 19 Allen, Justin JR Lancaster 36'  11.5" -
3 24 Hentrich, Jeremy FR Platteville 35'  8.75" -
4 25 Leeser, Matthew SR Fennimore 33'  0.5" -
5 26 Normann, Nathan JR Viroqua 32'  8.5" -
6 28 Sorenson, Cody SR Westby 30'  4.5" -
7 29 Heisner, Austin SO Dodgeville/Mineral Point 28'  11.5" -
8 30 Sauter, Sterling SR Richland Center 26'  3.5" -
9 31 Reddy, Venkat SO Platteville 26'  0.5" -
10 32 Langejuergen, Lucas JR Richland Center 24'  7.75" -
11 33 Cooley, Brian SR Fennimore 19'  10.5" -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 9 Erb, Jared JR River Valley 41'  7.5" -
2 14 Johnsrud, Lance JR Dodgeville/Mineral Point 37'  5" -
3 15 Ronnfeldt, Stephen SO Prairie du Chien 37'  4.25" -
4 16 Gollon, Chance SR Dodgeville/Mineral Point 37'  4" -
5 17 Lucas, Ethan SR Boscobel 37'  2" -
6 18 O'Brien, Deven JR Fennimore 37'  0" -
7 20 Jacobson, Hayden SR River Valley 36'  7" -
8 21 Bell, Gavin JR Boscobel 36'  5.25" -
9 22 Edwards, Josh SO La Crosse Central 35'  11.75" -
10 23 Gardner, Dalton SO Lancaster 35'  9.25" -
11 27 Mohlmann, Jordan JR Lancaster 32'  3.5" -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 1 Eastlick, Cole SR River Valley 47'  11.75" 10
2 2 Wedig, Jacob SO Belmont 47'  5" 8
3 3 Cummings, Tyler SR Cuba City 45'  7" 6
4 4 Lampman, Michael JR Viroqua 45'  3" 5
5 5 Roth, Wyatt SR Boscobel 44'  6.75" 4
6 6 Woods, Jake SR La Crosse Central 43'  2.75" 3
7 7 Nolan, Eric JR Prairie du Chien 43'  2" 2
8 8 Fischer, Cory JR Prairie du Chien 42'  11.5" 1
9 10 Burkholder, Ben SR Cuba City 39'  9.25" -
10 11 Diehl, Steve SO Viroqua 38'  9" -
11 13 Carter, Ian SO Platteville 38'  3.75" -
  Stafslien-Dumali, Derek SR La Crosse Central FOUL -