| Blaze Invite 2016 | Date: 05-14-16 Venue: Burnsville - Burnsville, MN |
Boys 3200m Run
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Sell, Andrew | SR | Minneapolis Washburn | 10:11.60 | 10 |
| 2 | 2 | Nathaniel, Blichfeldt | JR | Burnsville | 10:26.55 | 8 |
| 3 | 3 | Dillon, Wong | SR | Burnsville | 10:26.64 | 6 |
| 4 | 4 | Zach, Holmes | SO | Burnsville | 10:30.83 | 5 |
| 5 | 5 | Olson, Conlan | SR | Minneapolis Southwest | 10:33.30 | 4 |
| 6 | 6 | Rozycki, Leif | FR | Minneapolis Washburn | 10:46.25 | 3 |
| 7 | 7 | McFadden, Oscar | FR | Minneapolis Washburn | 10:59.21 | 2 |
| 8 | 8 | Young, Lloyd | FR | Bloomington kennedy | 11:14.77 | 1 |
| 9 | 9 | Tieleman, Will | JR | Minneapolis Southwest | 11:18.09 | - |
| 10 | 10 | Mebrahtu, Eiset | FR | South High School | 11:24.88 | - |
| 11 | 11 | Ferris, John | FR | Minnehaha Academy | 11:35.32 | - |
| 12 | 12 | Carlson, Louis | SR | DeLaSalle | 11:49.34 | - |
| 13 | 13 | Pfister, James | JR | Minneapolis Southwest | 11:50.81 | - |
| 14 | 14 | Cody, Owen | FR | DeLaSalle | 12:54.39 | - |
| 15 | 15 | Ausland, Cameron | FR | South High School | 13:13.67 | - |
