| Eagle Invitational | Date: 04-21-16 Venue: Austin - Austin, MN |
Boys High Jump
| Overall | Name | Year | Team | Height | Score | 4' 9" | 5' 0" | 5' 2" | 5' 4" | 5' 6" | 5' 8" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacobs, Spencer | JR | Aitken | 5' 8" | 10 | O | O | O | O | XXO | |
| 2 | Lindgren, Jacob | JR | Braham High School | 5' 6" | 8 | O | O | O | XO | O | XXX |
| 3 | Passer, Carson | SO | McGregor School | 5' 6" | 6 | O | O | O | XXO | XXX | |
| 4 | Overton, Solomon | SR | Braham High School | 5' 2" | 5 | O | O | XO | XXX | ||
| 5 | Schumacher, Jakob | JR | Moose Lake Willow River | 4' 9" | 4 | O | XXX | ||||
| Javor, Alex | JR | McGregor School | NH | - | XXX | ||||||
| Welch, Drew | SO | Moose Lake Willow River | NH | - | XXX | ||||||
| Carlson, Cody | JR | Braham High School | NH | - | XXX | ||||||
| Werneke, Arne | JR | Rush City | NH | - | XXX | ||||||
| Fleischhacker, Chad | SO | Rush City | NH | - | XXX | ||||||
| Sarasola Carrera, Raul | JR | Rush City | NH | - | XXX |
