| Jerry Lee Invitational | Date: April 9, 2016 Venue: Benson - Benson, AZ |
Boys 400m Dash
| Finals: Heat #1|2|3|4|5 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 20 | Romo, Mateo | JR | St. Augustine | 1:03.50 | - |
| 2 | 21 | Rocks, Gage | SR | AZ School for the Deaf/Blind | 1:05.20 | - |
| 3 | 23 | Valentine, RJ | FR | Benson | 1:07.80 | - |
| 4 | 24 | Throns, Niall | FR | Academy of Tucson | 1:09.00 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 15 | Dixon, Brandon | SO | Benson | 1:00.10 | - |
| 2 | 18 | Siqueiros, Matthew | JR | Morenci | 1:01.60 | - |
| 3 | 19 | Franz, Joshua | SO | Academy of Tucson | 1:03.30 | - |
| 4 | 22 | Mottley, Ian | FR | Morenci | 1:06.60 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Peterson, Marco | SR | St. David | 58.10 | - |
| 2 | 11 | Kartchner, Cade | SR | Thatcher | 58.50 | - |
| 3 | 12 | Mayberry, Curtis | JR | St. David | 58.60 | - |
| 4 | 16 | Settle, Josh | FR | Benson | 1:00.60 | - |
| 5 | 17 | Barney, Austin | SO | Benson | 1:00.80 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Gutierrez, Julian | SO | Safford | 56.90 | 3 |
| 2 | 7 | Pritchard, Tyrel | JR | Pima | 57.00 | 2 |
| 3 | 8 | Stiles-Culver, Jacob | SR | Thatcher | 57.80 | 1 |
| 4 | 10 | Strawderman, Chance | JR | St. Augustine | 58.20 | - |
| 5 | 13 | Shaw, Jared | SR | St. Augustine | 59.20 | - |
| 6 | 25 | Liao, Jerry | SO | St. Augustine | 1:10.20 | - |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Ricks, Tre Quan | JR | Tombstone | 52.00 | 10 |
| 2 | 2 | Schmidt, Johnny | SR | St. David | 52.10 | 8 |
| 3 | 3 | McHugh, Mitchel | SR | Safford | 53.70 | 6 |
| 4 | 4 | Bowers, Kaleb | JR | Pusch Ridge Christian | 54.80 | 5 |
| 5 | 5 | Johnson, Ryan | SR | Pima | 56.80 | 4 |
| 6 | 13 | Little, Ruben | JR | Morenci | 59.20 | - |