APS Relays @ Community Date: 04-16-16   Venue: Community Stadium - Albuquerque, NM
Girls Long Jump Relay
Overall Name Year Team Distance Score        
1 Rodgers, Bridgette SR Sandia 16'  2.75" 2.66 15' 9.75" 15' 3.5" 16' 2.75"
2 Romero, Shaye JR La Cueva 15'  8.75" 3.33 FOUL 14' 4.25" 15' 8.75"
3 Sehlmeyer, Mikayla SR Volcano Vista 15'  7.5" 2 15' 6.5" 14' 5.5" 15' 7.5"
4 Swanson, Mason SR La Cueva 15'  4.25" 3.33 14' 10.5" 15' 4.25" 14' 3"
5 Fenstermacher , Kaelyn FR Sandia 15'  0.75" 2.66 15' 0.75" 14' 6" 14' 10.5"
6 Fenton, Jamie SR La Cueva 15'  0.5" 3.33 13' 7.5" 15' 0.5" 14' 3.75"
7 Duran, Catessa SO Eldorado 14'  10.25" 1.33 14' 6" 14' 10.25" 13' 10.5"
8 Troy, Genai JR ABQ Academy 14'  8" - 13' 4.5" 13' 0.5" 14' 8"
9 Monk, Trevlyn SO Volcano Vista 14'  7.5" 2 13' 4" 13' 4.25" 14' 7.5"
10 Hayes, Royale FR Del Norte 14'  5.75" 0.66 13' 10" 13' 5" 14' 5.75"
11 Calderon , Rayetta FR Sandia 14'  5.25" 2.66 13' 10" 14' 5.25" 14' 3.75"
12 McGee, Tawdawaya SR Eldorado 14'  4.5" 1.33 13' 4.5" 13' 10.25" 14' 4.5"
13 Valdez, Asia SR Volcano Vista 14'  0" 2 12' 10" 13' 6.75" 14' 0"
14 Battle, Jameshia SR Del Norte 13'  10" 0.66 13' 10" 13' 8" 13' 8.5"
15 Vasquez, Monique SR Albuquerque 13'  9.25" 0.33 13' 2.25" 13' 9.25" 12' 9.5"
16 Reyes, Savannah SR Del Norte 13'  8.5" 0.66 FOUL FOUL 13' 8.5"
17 Alvarado, Marisol FR Manzano 13'  8.25" - 12' 9.25" 13' 8.25" 13' 1.75"
18 Whittwer, Rachel FR Eldorado 13'  7.75" 1.33 13' 6" 13' 7.75" 13' 3"
19 Armijo, Brooklyn SR Sandia Prep 13'  4.5" - 12' 6.5" 13' 4.5" 13' 0.25"
20 Soto, Ashley FR Valley 13'  3.25" - 13' 3.25" 12' 5.75" 12' 9.5"
21 Williams, Asia FR Albuquerque 13'  2.25" 0.33 12' 10" 13' 2.25" 12' 6.25"
22 Duran, Sevilla 8 Sandia Prep 13'  1.75" - 12' 5.25" 12' 2.25" 13' 1.75"
23 Hershberger, Aubry SO Manzano 13'  1.25" - FOUL 13' 1" 13' 1.25"
24 Chavez, Hailee FR West Mesa 12'  8" - 12' 8" FOUL FOUL  
25 Chavez, Nicole SO Valley 12'  4.75" - 11' 10.5" FOUL 12' 4.75"
26 Dominguez, Zulema SO West Mesa 12'  4.5" - FOUL FOUL 12' 4.5"
27 Heying-Melendrez, Jhanene SO Albuquerque 12'  2.75" 0.33 11' 9" 11' 7.5" 12' 2.75"
28 Chavez, Alicia JR Valley 12'  0.25" - 11' 10.25" 12' 0.25" 11' 4.25"
29 Aragon, Alyssa FR Manzano 11'  11.25" - FOUL 11' 11.25" FOUL
30 Tena, Esperanza SO West Mesa 11'  9.5" - 11' 9.5" FOUL 11' 4.5"