| LSU High School Classic | Date: 01-09-16 Venue: LSU-Maddox FH - Baton Rouge, LA |
Girls Pole Vault
| Overall | Name | Year | Team | Height | Score | 9' 0" | 9' 8" | 10' 2" | 10' 8" | 11' 1" | 11' 6" | 12' 0" | 7' 0" | 8' 0" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leleux, Reagann | SO | Catholic, New Iberia | 12' 0" | - | PPP | PPP | PPP | O | O | XO | XO | PPP | PPP | |
| 2 | Rushford, Kimberly | SR | DeRidder | 11' 6" | - | PPP | PPP | PPP | O | O | O | XXX | PPP | PPP | |
| 3 | Brunet, Brooke | JR | Vandebilt Catholic | 11' 6" | - | PPP | PPP | XO | O | O | XO | XXX | PPP | PPP | |
| 4 | Gary, Shelby | JR | Westgate | 10' 2" | - | PPP | XO | O | XXX | PPP | PPP | ||||
| 4 | Broussard, Bailey | SR | Vermilion Catholic | 10' 2" | - | PPP | XO | O | XXX | PPP | PPP | ||||
| 6 | Healy, Kelsey | SR | Mt. Carmel | 10' 2" | - | XO | O | XO | XXX | PPP | O | ||||
| 7 | Dartez, Sidney | SO | Kaplan | 9' 8" | - | O | XXO | XXX | PPP | O | |||||
| 8 | Weeks, Anna | JR | Dunham | 9' 0" | - | O | XXX | PPP | O | ||||||
| 8 | Mercola, Peyton | JR | Mandeville | 9' 0" | - | O | XXX | O | O | ||||||
| 10 | Martinez, Cameron | FR | Jennings | 9' 0" | - | XO | XXX | PPP | O | ||||||
| 11 | Neu, Grayson | 8 | Curtis, John | 8' 0" | - | XXX | O | O | |||||||
| 12 | Tate, Kameron | JR | Parkview Baptist | 8' 0" | - | XXX | O | XO | |||||||
| 13 | Owens, Abby | FR | Curtis, John | 7' 0" | - | O | XXX | ||||||||
| Gautreau, Braelynn | SO | Catholic, New Iberia | NH | - | XXX | ||||||||||
| Clark, Kristina | SO | Broadmoor | NH | - | XXX |
