Miami-Dade County Middle School Track & Field Qualifying Mee Date: February 6, 2016  Venue: Ferguson Senior High - Miami, FL
Boys Shot Put Varsity
Finals: Flight #1|2|3
Finals: Flight #1
Place Overall Name Year Team Distance Score
1 1 Fleming, Marquise 8 Ponce de Leon MS 41' 0" -
2 2 Figueroa, Ezekiel 8 Highland Oaks MS 39' 0" -
3 4 Lucus, Chris 8 Redland MS 37' 6" -
4 5 Rahmings, Brent 8 Country Club MS 36' 1" -
5 7 Martin, Dewayne 8 North Miami MS 33' 2" -
6 9 Davis, Giovanni 8 Highland Oaks MS 32' 6" -
7 13 Mesa, Jonathan 8 Carver MS 30' 8" -
8 14 Triplett, Armani 8 Arvida MS 30' 6" -
9 20 Lacayo, Bryan 8 Ponce de Leon MS 27' 1.5" -
10 21 Pineda, Carlos 8 Jorge Mas Canosa MS 26' 7" -
Finals: Flight #2
Place Overall Name Year Team Distance Score
1 6 Peterson, Jalen 8 North Dade MS 33' 4" -
2 11 Petit, Reuven 8 North Miami MS 32' 0" -
3 15 Lee, Ah'mareon 7 Linda Lentin 29' 3" -
4 16 Daniels, Damon 8 Country Club MS 28' 11" -
5 17 Neverson, David 8 Linda Lentin 28' 8.5" -
6 18 Pandiello, Juan 8 Hialeah Gardens MS 28' 5" -
7 19 Cervantes, Jhancel 8 Shenandoah MS 27' 6" -
8 22 Goss, Michael 8 North Dade MS 23' 9" -
9 23 SALVE, NICHOLAS 8 Arvida MS 22' 5" -
Finals: Flight #3
Place Overall Name Year Team Distance Score
1 3 perera, cristian 7 Madison MS 38' 1" -
2 8 Holmes, Courtney 8 Richmond Heights MS 33' 0" -
3 10 Santallana, Daniel 8 Ammons MS 32' 4" -
4 11 fay, william 8 South Miami MS 32' 0" -
5 24 Eldor, Clarence 7 Carver MS 19' 3" -