| Mighty Explorers Challenge #3 | Date: 12-15-15 Venue: JDL Fast Track - Winston-Salem, NC |
Girls High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Everette, Savannah | JR | Davie County | 5' 0" | 10 |
| 2 | 2 | Simms, Brianna | SR | Ragsdale | 5' 0" | 8 |
| 3 | 3 | Clark, Emma | SO | Watauga | 4' 10" | 6 |
| 4 | 4 | Ward, Savannah | JR | Alexander Central | 4' 6" | 5 |
| 5 | 5 | Starnes, Hannah | SR | Alexander Central | 4' 4" | 4 |
| 6 | 6 | Chatham, Sayge | FR | Alexander Central | 4' 0" | 3 |
