| District 5B - 11/12 C Track Meet | Date: 05-09-15 Venue: Bozeman HS - Bozeman, MT |
Boys High Jump 5B
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | McCloud, Cole | SO | Manhattan | 6' 2" | 10 |
| 2 | 2 | Eckman, Josh | FR | Jefferson | 5' 8" | 8 |
| 3 | 3 | Miller, Destan | SR | Sweet Grass County | 5' 8" | 6 |
| 4 | 4 | Briggs, Garrett | JR | Whitehall | 5' 4" | 4 |
| 5 | 5 | Flynn, Jake | SO | Whitehall | 5' 4" | 2 |
| 6 | 6 | Hathaway, Cody | SO | Sweet Grass County | 5' 2" | 1 |
| 7 | 7 | Fader, Noah | FR | Jefferson | 5' 0" | - |
| 8 | 7 | Guisti, Tate | JR | Jefferson | 5' 0" | - |
| 9 | 7 | Wilhelm, Trevor | FR | Manhattan | 5' 0" | - |
| 10 | 7 | Sweat, Gehrig | SO | Broadwater | 5' 0" | - |
| Rennie, John | FR | Sweet Grass County | DQ | - | ||
| Unterdovdel, Julian | JR | Jefferson | DQ | - | ||
| Coyne, Mack | SR | Sweet Grass County | NH | - | ||
| Peterson, Britton | FR | Jefferson | NH | - | ||
| Catalino, Sam | SR | Whitehall | NH | - | ||
| Briese, Colter | SO | Broadwater | NH | - |
