Valley Center Invitational Date: 04-17-15   Venue: Valley Center, KS
Men's Long Jump
Finals: Flight #1|2|3

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 4 Horsch, Jake JR Andale 20'  0" 5
2 9 Dean, Kendrick FR Hutchinson 19'  1" -
3 16 McCaffrey, Braden SR Goddard Eisenhower 18'  6.5" -
4 18 Richter, Taylor SO Andale 18'  6" -
5 22 Payne, Thomas FR Derby 17'  9.5" -
6 23 Sawyer, Kyle FR Winfield 17'  9" -
7 23 Patterson, Brenden SO Goddard 17'  9" -
8 26 Honas, Will JR Wichita-Bishop Carroll 17'  8" -
9 27 Wetiba, Carlton SO Goddard 17'  7" -
10 28 Tri, Kenneth SO Andover Central 17'  2" -
11 29 Rankin, Andrew SO Andover Central 16'  7.5" -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 1 Knoblauch, Hunter SR Andale 21'  2" 10
2 7 McCafferty, Parker FR Andover 19'  8.5" 2
3 8 Neas, David SO Andover 19'  2" 1
4 9 McCarthy, Coley JR El Dorado 19'  1" -
5 11 Brown, Tyler FR Valley Center 18'  10" -
6 12 McGill, Andric SO McPherson 18'  9" -
7 13 Rohleder, Joe FR Wichita-Bishop Carroll 18'  8.5" -
8 14 Moore, Justis FR Goddard Eisenhower 18'  7" -
9 14 Hunt, Noah SR Winfield 18'  7" -
10 20 Okeowo, Pel SO Goddard 18'  2.5" -
11 23 Armstrong, Darius FR McPherson 17'  9" -
  Howe, Max SO McPherson DQ -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 2 Hayes, OBrien SR Derby 20'  6.5" 8
2 3 Howland, Garrett SR El Dorado 20'  5" 6
3 5 Greene, Jordan SO Goddard Eisenhower 19'  11" 4
4 6 Richards, Trey JR Hutchinson 19'  8.5" 3
5 16 Berkeley, Clint SR Winfield 18'  6.5" -
6 19 Gillen, Patrick   Valley Center 18'  4" -
7 21 Davis II, Terrell JR Maize South 18'  2" -
  Willich, Tyler SR Derby DQ -
  Demel, Kyle JR Wichita-Bishop Carroll DQ -