| Council Grove Middle School Track Meet #2 | Date: 04-21-15 Venue: Council Grove - Council Grove, KS |
Women High Jump 7th Grade
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Shippy, McKenzie | 8 | Herington Middle School | 4' 2" | 10 |
| 2 | 2 | Kelley, Jordan | 8 | Council Grove Middle School | 4' 2" | 8 |
| 3 | 3 | Schneider, Payten | 8 | Herington Middle School | 4' 0" | 6 |
| 4 | 4 | King, Liz | 8 | Luckey | 4' 0" | 4 |
| 5 | 5 | Thompson, Rebekah | 8 | Southeast of Saline JH | 4' 0" | 2 |
| 6 | 6 | Wiles, Ellie | 8 | Southeast of Saline JH | 3' 10" | 0.5 |
| 7 | 6 | Keenan, Megan | 7 | Luckey | 3' 10" | 0.5 |
| 8 | 8 | Hird, Allie | 7 | Herington Middle School | 3' 8" | - |
| 9 | 8 | Reneau, Tori | 8 | Centre Junior High | 3' 8" | - |
| 10 | 8 | Schrater, Liz | 8 | Chase County Junior High | 3' 8" | - |
| 11 | 8 | Powell, Aubrey | 8 | Council Grove Middle School | 3' 8" | - |
| Carlson, Lauren | 8 | Council Grove Middle School | NH | - | ||
| Jenkins, Cassie | 8 | Osage City MS | NH | - | ||
| McCue, Miah | 8 | Osage City MS | NH | - | ||
| Woodward, Taylor | 8 | Osage City MS | NH | - | ||
| Casey, Becca | FR | Centre Junior High | NH | - | ||
| Spohn, Mickey | 8 | Centre Junior High | NH | - | ||
| Mathews, Julie | 7 | Luckey | NH | - |
