| Kingman High School Invitational | Date: 04-21-15 Venue: Kingman HS - Kingman, KS |
Men's Shot Put
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Hein, A.J. | SR | Andale | 45' 1.5" | 10 |
| 2 | 2 | Hageman, Mark | JR | Andale | 43' 11" | 8 |
| 3 | 3 | Francis, Ethan | JR | Chaparral | 42' 5" | 6 |
| 4 | 4 | Ast, Jeff | JR | Andale | 42' 4" | 4 |
| 5 | 5 | Clark, Morgan | SR | Rose Hill | 42' 1" | 2 |
| 6 | 6 | Lies, Trevor | JR | Cheney | 41' 7.5" | 0.5 |
| 7 | 6 | O'Neill, Ty | SR | Larned | 41' 7.5" | 0.5 |
| 8 | 8 | Clark, De'Shawn | SO | Larned | 40' 8.5" | - |
| 9 | 9 | Campbell, Jordan | SR | Kingman | 39' 3.5" | - |
| 10 | 10 | Hedrick, Griffin | SO | Cheney | 38' 4" | - |
| 11 | 11 | Anderson, Lukus | JR | Larned | 37' 10" | - |
| 12 | 12 | Kerschen, Trevor | JR | Kingman | 37' 9" | - |
| 13 | 13 | Harvey, Jayden | JR | Nickerson | 37' 6" | - |
| 14 | 14 | Hansen, Chris | JR | Cunningham | 35' 8.5" | - |
| 15 | 15 | Theis, Jarod | JR | Pratt | 35' 7.5" | - |
| 16 | 16 | Hurt, Eric | SR | Chaparral | 35' 1.5" | - |
| 17 | 17 | Helms, Jaden | SR | Chaparral | 34' 11" | - |
| 18 | 18 | Tinkler, Greg | SR | Rose Hill | 33' 3" | - |
| 19 | 19 | Theis, Seth | SO | Kingman | 33' 2" | - |
| 20 | 20 | Jiang, Jason | SR | Kingman | 32' 0" | - |
| 21 | 21 | Bernett, Jacob | SR | Rose Hill | 31' 11" | - |
| 22 | 22 | Jordan, Coleman | JR | Nickerson | 31' 6" | - |
| 23 | 23 | Bradley, Clayton | FR | Kingman | 28' 10" | - |
| 24 | 24 | Heinke, Garth | SO | Nickerson | 28' 4" | - |
| 25 | 25 | Quick, Bryce | SO | Cheney | 28' 0" | - |
