Havre Lions Invitational Date: April 11, 2015  Venue: Havre HS - Havre, MT
Boys Discus Throw Varsity
Finals: Flight #1|2|3|4
Finals: Flight #1
Place Overall Name Year Team Distance Score
1 3 Helmbrecht, Matt JR North Star 114' 10" 6
2 4 Becker, Sam JR Sunburst 113' 8" 4
3 11 Bloch, Jarrett (Richard) SR Sunburst 94' 5" -
4 15 Denny, Rebel JR Rocky Boy 87' 3" -
5 23 Duran, Elias   Box Elder 72' 6" -
6 29 Dickenson, Marlin   Box Elder 49' 1" -
    Bishop, Jase SO Malta NM -
    Morgan, Blake SR Sunburst NM -
    Gopher, Sage SR Rocky Boy NM -
    Taylor, Cameron SO Rocky Boy NM -
Finals: Flight #2
Place Overall Name Year Team Distance Score
1 6 Ketchum, Shane   Box Elder 109' 6" 1
2 7 Simonson, Trace FR Whitewater 108' 9" -
3 9 Irvin, Marcus SO Shelby 102' 9" -
4 10 Keith, Thomas JR Havre 99' 5" -
5 16 Striker, Bernard   Box Elder 86' 10" -
6 20 Doney, Jasper FR Dodson/Whitewater 74' 9" -
7 21 Spinler, Gavin JR North Star 73' 1" -
8 24 Gardipee, Robert   Box Elder 72' 2" -
9 25 Keller, Cole JR Havre 70' 0" -
10 26 Jaynes, David FR Dodson/Whitewater 63' 6" -
Finals: Flight #3
Place Overall Name Year Team Distance Score
1 13 Jansen, Blaine SO Cut Bank 88' 5" -
2 18 Stirling, Streeter SR Shelby 86' 2" -
3 22 Bahnmiller, Sean SR Big Sandy 72' 10" -
4 27 Leck, Kade FR Shelby 60' 9" -
5 28 Cook, Ricky SR Big Sandy 59' 9" -
    Windy Boy, John SO Rocky Boy NM -
    Frethiem, Cody SR Shelby NM -
    Four Colors, Jon   Box Elder NM -
Finals: Flight #4
Place Overall Name Year Team Distance Score
1 1 Simonson, Jaxon SR North Star 123' 9" 10
2 2 Hamilton, Peter SO Cut Bank 122' 9" 8
3 5 Hutton, Reece SO Harlem 111' 0" 2
4 8 Larson, Shane SR Conrad 105' 2" -
5 12 Hammett, Deion SR Harlem 88' 11" -
6 14 Schneider, Wade SO Chinook 88' 4" -
7 17 Matosich, Derek SR Havre 86' 5" -
8 19 Kuhr, Rockwell SR Havre 80' 3" -