| Havre Lions Invitational | Date: April 11, 2015 Venue: Havre HS - Havre, MT |
Boys Javelin Throw Varsity
| Finals: Flight #1|2|3|4|5 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Schipman, Keenan | SO | Malta | 146' 3" | 10 |
| 2 | 8 | Kimmet, Austin | SR | Sunburst | 122' 2" | - |
| 3 | 11 | Keith, Thomas | JR | Havre | 111' 9" | - |
| 4 | 12 | Irvin, Marcus | SO | Shelby | 111' 5" | - |
| 5 | 20 | Bloch, Jarrett (Richard) | SR | Sunburst | 101' 9" | - |
| 6 | 29 | Cook, Ricky | SR | Big Sandy | 90' 1" | - |
| 7 | 30 | Spinler, Gavin | JR | North Star | 87' 8" | - |
| Stump, Coltin | JR | Rocky Boy | NM | - | ||
| Frethiem, Cody | SR | Shelby | NM | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Gardipee, Robert | Box Elder | 128' 3" | 1 | |
| 2 | 10 | Simonson, Trace | FR | Whitewater | 118' 0" | - |
| 3 | 14 | Sylvester, Tyrell | SO | Cut Bank | 110' 5" | - |
| 4 | 21 | Cullen, Trever | SO | Sunburst | 101' 0" | - |
| 5 | 23 | Maratita, Thadaias | JR | Harlem | 99' 6" | - |
| 6 | 32 | Striker, Bernard | Box Elder | 66' 4" | - | |
| Gopher, Sage | SR | Rocky Boy | NM | - | ||
| Zarco, Porifio | SO | Rocky Boy | NM | - | ||
| Gardipee, Alex | Box Elder | NM | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Duran, Elias | Box Elder | 119' 0" | - | |
| 2 | 17 | Keller, Cole | JR | Havre | 107' 11" | - |
| 3 | 24 | Leck, Kade | FR | Shelby | 98' 8" | - |
| 4 | 25 | Jansen, Blaine | SO | Cut Bank | 97' 1" | - |
| 5 | 33 | Dickenson, Marlin | Box Elder | 51' 2" | - | |
| Windy Boy, John | SO | Rocky Boy | NM | - | ||
| Henderson, Trey | Box Elder | NM | - | |||
| WolfChief, Thane | Box Elder | NM | - | |||
| Four Colors, Jon | Box Elder | NM | - |
| Finals: Flight #4
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 13 | Schneider, Wade | SO | Chinook | 111' 2" | - |
| 2 | 16 | Simonson, Jaxon | SR | North Star | 108' 8" | - |
| 3 | 18 | Galbavy, Kade | FR | Rocky Boy | 103' 9" | - |
| 4 | 26 | Kuhr, Rockwell | SR | Havre | 96' 11" | - |
| 5 | 27 | Novak, Wylie | SO | Cut Bank | 92' 9" | - |
| 6 | 28 | Matosich, Derek | SR | Havre | 91' 9" | - |
| Stewart, Derrick | SR | Shelby | NM | - | ||
| Four Colors, Jerrod | Box Elder | NM | - |
| Finals: Flight #5
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Bishop, Jase | SO | Malta | 144' 7" | 8 |
| 2 | 3 | Helmbrecht, Matt | JR | North Star | 141' 8" | 6 |
| 3 | 4 | Carney, Tyson | JR | Malta | 138' 7" | 4 |
| 4 | 5 | Hammett, Deion | SR | Harlem | 128' 7" | 2 |
| 5 | 7 | Larson, Shane | SR | Conrad | 125' 6" | - |
| 6 | 15 | VanValkenburg, Bret | JR | Turner | 109' 3" | - |
| 7 | 19 | Becker, Sam | JR | Sunburst | 103' 2" | - |
| 8 | 22 | Stirling, Streeter | SR | Shelby | 99' 7" | - |
| 9 | 31 | Hamilton, Peter | SO | Cut Bank | 82' 5" | - |
| Murack, Kyle | JR | Conrad | NM | - |