Bob Whitehouse Invite Date: 04-03-15   Venue: Omaha Bryan - Omaha, NE
Girls Long Jump
Finals: Flight #1
Preliminaries: Flight #1|2|3

Finals:
Place Overall Name Year Team Distance Score
1 1 Phillips, Aries SO Omaha North 17'  0" 10
2 2 Krumwiede, Hayley SR Omaha Westside 16'  5.75" 8
3 3 Johnson, Regan SR Omaha Westside 15'  4.75" 6
4 4 Akwani, Odochi SO Millard North 15'  3.5" 4
5 5 Grasso, Alexandra JR Millard North 15'  3" 2
6 6 Thichiot, Nya JR Omaha Burke 15'  2" 1
7 7 Quattlebaum, Sasha JR Millard North 15'  2" -
8 8 Fries, Alix JR Elkhorn South 15'  1.5" -
Preliminaries: Flight #1

Place Overall Name Year Team Distance Score
1 10 White, Malia SR Omaha South 14'  4.25"  
2 17 Joseph, Christina SR Lincoln High 13'  7"  
3 20 Brandon, Courtney SO Omaha Burke 13'  1"  
4 21 Dirkse, Julia JR Omaha Bryan 13'  0"  
5 22 Wrightsell, Jaden SO Omaha Northwest 12'  11"  
6 23 Marsh-Contreras, Alyssa FR Omaha South 12'  5"  
7 23 Rodis, Jamie SR Omaha Bryan 12'  5"  
Preliminaries: Flight #2

Place Overall Name Year Team Distance Score
1 3 Johnson, Regan SR Omaha Westside 15'  4.75"  
2 5 Grasso, Alexandra JR Millard North 15'  3"  
3 8 Fries, Alix JR Elkhorn South 15'  1.5"  
4 9 Hayes, Maddie SO Elkhorn South 14'  7.25"  
5 12 Guyett, Carlee SO Omaha Westside 14'  2.75"  
6 13 Anderson, Champagne SR Lincoln High 14'  2.5"  
7 15 Gatluak, Nya FR Lincoln High 13'  11.35"  
8 19 Davis, Deja SO Omaha Northwest 13'  6"  
Preliminaries: Flight #3

Place Overall Name Year Team Distance Score
1 1 Phillips, Aries SO Omaha North 17'  0"  
2 2 Krumwiede, Hayley SR Omaha Westside 16'  5.75"  
3 4 Akwani, Odochi SO Millard North 15'  3.5"  
4 6 Thichiot, Nya JR Omaha Burke 15'  2"  
5 6 Quattlebaum, Sasha JR Millard North 15'  2"  
6 11 Burns, Jadai FR Omaha Northwest 14'  3"  
7 14 Williams, Nadia SO Omaha Burke 14'  0"  
8 16 Newgard, Taylor SR Elkhorn South 13'  7.25"  
9 18 Vinson, MeTay SR Omaha North 13'  6.5"