| LTC Indoor 2015 | Date: March 13, 2015 Venue: Wethersfield - Kewanee, IL |
Boys 4 x 400m Relay
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 5 | United (Runge, Runge, Wynne, Studer) | 4:07.73 | - |
| 2 | 6 | West Central (Porter, Walton, Tee, Vancil) | 4:07.90 | - |
| 3 | 12 | Galva (Samuel, Ginther, Garcia, Wexell) | 5:00.81 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 7 | ROWVA (Schultz, Campagna, Johnson, Williamson) | 4:08.12 | - |
| 2 | 9 | Annawan (Smith, Tuthill, Dir, Hulick) | 4:17.88 | - |
| 3 | 10 | Princeville (Saal, Lopez, Phillips, Baker) | 4:20.34 | - |
| 4 | 11 | Cambridge (Althaus, Ashby, Chezum, Woodbury) | 4:29.44 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | ROWVA (VanDeWostine, Woodside, Wheeler, Tomlin) | 3:41.54 | - |
| 2 | 2 | Annawan (Thomson, Fountain, Cook, Buresh) | 3:45.56 | - |
| 3 | 3 | Mercer County (Jackson, Hammond, King, VanderHeyden) | 3:54.89 | - |
| 4 | 4 | Cambridge (Brown, Bumman, Reed, Ford) | 4:06.31 | - |
| 5 | 8 | United (Amouzovikpongbe, Arendt, Mono, Anderson) | 4:10.23 | - |
| 6 | 13 | Stark County (Plotner, Brown, Sander, Hellenberg) | 5:15.33 | - |