Green Forest Sr Anstaff Bank Relays | Date: 04-07-15 Venue: Green Forest - Green Forest, AR |
Boys 200m Dash
Wind: -1
Wind: -0.8
Wind: -0.5
Wind: -0.6
Wind: -0.5
Finals: Heat #1|2|3|4|5|6 |
|
Wind: -0.6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Dalton, Jack | SR | Bergman | 25.87 | - |
2 | 19 | Kirkland, Kanon | JR | Harrison | 25.96 | - |
3 | 24 | Tatro, Elijah | JR | Harrison White | 26.39 | - |
4 | 27 | Magness, Tyler | JR | Marshall High School | 26.83 | - |
5 | 30 | Nunziato, DJ | SR | West Fork | 27.55 | - |
6 | 37 | Swayne, Noah | JR | Lincoln | 28.75 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Munoz, Jesus | SO | Pea Ridge | 25.25 | - |
2 | 21 | Campbell, Kendrick | JR | Marshall High School | 26.08 | - |
3 | 31 | Liggett, Nathan | FR | Huntsville | 27.63 | - |
4 | 33 | Lee, Landon | JR | Alpena | 27.73 | - |
5 | 34 | Blankenship, Garrett | JR | Lincoln | 27.83 | - |
6 | 36 | Hemme, Peyton | JR | Cotter | 28.46 | - |
7 | 38 | Housley, James | SO | Marshall High School | 29.74 | - |
8 | 39 | Leboeuf, Michael | SO | Huntsville | 31.07 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Minyard, Kyle | SO | Melbourne | 26.00 | - |
2 | 23 | Smith, Andrew | SR | Western Grove | 26.37 | - |
3 | 25 | Roberts, Carl | JR | Green Forest | 26.59 | - |
4 | 26 | Vickery, Andrew | SR | Melbourne | 26.81 | - |
5 | 32 | Stacy, Wayke | SO | Omaha | 27.70 | - |
6 | 35 | Johnson, Eian | SO | West Fork | 27.96 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Brummett, Aiden | SR | Berryville | 24.62 | 3 |
2 | 8 | Romero, Dalton | SR | Melbourne | 24.87 | 1 |
3 | 9 | Woollard, Jared | JR | Pea Ridge | 24.88 | - |
4 | 15 | Phipps, Travis | JR | Melbourne | 25.71 | - |
5 | 16 | Wiggins, Judah | JR | Cotter | 25.77 | - |
6 | 17 | Lee, Nue Ge | JR | Lincoln | 25.81 | - |
7 | 28 | Ruff, Mark | SR | Valley Springs | 26.88 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Jackson, Ryan | JR | Pea Ridge | 24.50 | 4 |
2 | 11 | Harp, Nathaniel | JR | Green Forest | 24.94 | - |
3 | 14 | Ansaldo, Dylan | SO | Gentry | 25.48 | - |
4 | 22 | Sumner, Garret | SR | Gentry | 26.19 | - |
5 | 29 | Omeara, Brandon | SO | Yellville-Summit | 26.92 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Walker, Sydney | JR | Prairie Grove | 22.75 | 10 |
2 | 2 | Stacy, Garrett | SR | Harrison | 23.87 | 8 |
3 | 3 | Held, Mason | SR | West Fork | 24.31 | 6 |
4 | 4 | Harris, Bryan | JR | Gentry | 24.43 | 5 |
5 | 7 | Williams, Dillon | SO | Harrison | 24.64 | 2 |
6 | 10 | Anglin, Dalton | JR | Green Forest | 24.90 | - |
7 | 12 | Pitts, Alec | SR | Lincoln | 25.09 | - |