| Sr. Owl relays | Date: April 2, 2015 Venue: McGehee - McGehee, AR |
Girls Shot Put
| Finals: Flight #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| Goforth, Ricki | SR | Star City | NM | - | ||
| Spratt, Taniya | SO | McGehee | NM | - | ||
| Kolen, Meaghan | PB Dollarway | NM | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Alexander, Serenity | PB Dollarway | 23' 8" | 2 | |
| green, ronesha | JR | McGehee | NM | - | ||
| Smith, Destiny | JR | Lakeside, LV | NM | - | ||
| Sanford , Nicole | SR | Lakeside, LV | NM | - | ||
| Tanner, Marterria | SR | Dumas | NM | - | ||
| Benton, Deonia | FR | LR Hall | NM | - | ||
| Hampton, Tyshonda | PB Dollarway | NM | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Swanigan, Tammesha | SR | Warren | 29' 9" | 10 |
| 2 | 2 | Brown, Chandell | SR | Rivercrest | 28' 0" | 8 |
| 3 | 3 | Harris, Tia | JR | Star City | 27' 11" | 6 |
| 4 | 4 | Moore, Trakesha | SR | Rivercrest | 27' 2" | 5 |
| 5 | 5 | Grace, Tytanisha | SR | Rivercrest | 26' 9" | 4 |
| 6 | 6 | Davis, Lakiah | FR | Warren | 25' 0" | 3 |
| 7 | 8 | Powell, Gracie | SO | Star City | 22' 10" | 1 |
| Washington, Jamerial | SO | Warren | NM | - |