| 7-4A District Meet | Date: 04-30-15 Venue: Nashville High School - Nashville, AR |
Girls Shot Put
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Iboy, Veronica | SO | Waldron | 35' 9" | 10 |
| 2 | 2 | Reece, Vickeshia | SO | Ashdown | 34' 1" | 8 |
| 3 | 3 | Willmon, Holly | SR | Bauxite | 33' 1" | 6 |
| 4 | 4 | Fields, Elizabeth | JR | Ashdown | 31' 10.5" | 5 |
| 5 | 5 | Porter, Karie | SR | Nashville | 29' 4" | 4 |
| 6 | 6 | Sanders, Timya | SR | Nashville | 29' 3" | 3 |
| 7 | 7 | Nash, Laura | SR | Arkadelphia | 29' 0" | 2 |
| 8 | 8 | Schafer, Morgan | JR | Waldron | 28' 10.5" | 1 |
| Pollock, Sarah | FR | Arkadelphia | ND | - | ||
| Culp, Amari | SR | Malvern | ND | - | ||
| Leach, Trina | FR | Malvern | ND | - | ||
| Grimes, Taylor | FR | Ashdown | ND | - | ||
| Beard, Nyesha | JR | Malvern | ND | - | ||
| Harris, Malayshia | SO | Malvern | ND | - | ||
| McCain, Zentralla | SR | Ashdown | ND | - | ||
| Marado, Kelsey | SO | Bauxite | ND | - | ||
| Williams, Aimee | FR | Mena | ND | - | ||
| Allen, Brianna | SR | Waldron | ND | - | ||
| Martin, Faith | FR | Waldron | ND | - | ||
| Harper, Taylor | JR | Mena | ND | - | ||
| Jones, Keeley | JR | Mena | ND | - |
