| Cleveland High School Invite | Date: 03-14-15 Venue: Cleveland - Rio Rancho, NM |
Boys Javelin Throw
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Matthew-Gordon, Malik | SR | Sandia | 180' 11" | 7 |
| 2 | 2 | Bailey, Steve | JR | Rio Rancho | 168' 10" | 5 |
| 3 | 3 | Simpson, Bryce | JR | Eldorado | 168' 8" | 4 |
| 4 | 4 | Jenkins, Joshua | SR | Volcano Vista | 156' 5" | 3 |
| 5 | 5 | Green, Cameron | SR | Cleveland | 152' 7" | 2 |
| 6 | 6 | Lebeaux, Trevor | JR | Cibola | 150' 6" | 1 |
| 7 | 7 | Amour, Uzziah | SR | Volcano Vista | 147' 5" | - |
| 8 | 8 | Vaughn, Dominic | SO | Volcano Vista | 147' 4" | - |
| 9 | 9 | Guevara, Matt | SR | Rio Rancho | 143' 9" | - |
| 10 | 10 | Stahl, Max | SR | Sandia Prep | 140' 6" | - |
| 11 | 11 | Brown, David | JR | Eldorado | 139' 3" | - |
| 12 | 12 | Doyebi, Kody | SR | Rio Rancho | 137' 3" | - |
| 13 | 13 | Phillips, Carter | JR | Sandia | 134' 11" | - |
| 14 | 14 | Brown, Dominic | SR | Valley | 134' 4" | - |
| 15 | 15 | Cunico, Macklin | SO | Los Alamos | 131' 8" | - |
| 16 | 16 | Maez, Devin | JR | ABQ Academy | 131' 7" | - |
| 17 | 17 | Pham, Bao | SR | Cibola | 131' 3" | - |
| 18 | 18 | Guzman, Martin | SR | Rio Grande | 129' 9" | - |
| 19 | 19 | Vigil, Samuel | SO | Atrisco Heritage | 124' 5" | - |
| 20 | 20 | Lesansee, Erik | SR | ABQ Academy | 124' 0" | - |
